Daylight
6:18 am – 5:51 pm
11 hours, 33 minutes
Current Time: | Nov 11, 2024 at 6:04:18 am |
---|---|
Sun Direction: | ↑ 107° East |
Sun Altitude: | -4.1° |
Sun Distance: | 92.034 million mi |
Next Solstice: | Dec 21, 2024 7:20 pm (Winter) |
Sunrise Today: | 6:18 am↑ 108° East |
Sunset Today: | 5:51 pm↑ 252° West |
2024 Sun Graph for Hagåtña
January 2024 — Sun in Hagåtña
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:43 am ↑ (114°) | 6:04 pm ↑ (246°) | 11:20:54 | +0:09 | 5:27 am | 7:20 pm | 5:54 am | 6:54 pm | 6:20 am | 6:27 pm | 12:24 pm (53.5°) | 91.405 |
2 | 6:44 am ↑ (113°) | 6:05 pm ↑ (247°) | 11:21:04 | +0:10 | 5:28 am | 7:21 pm | 5:54 am | 6:54 pm | 6:21 am | 6:28 pm | 12:24 pm (53.6°) | 91.404 |
3 | 6:44 am ↑ (113°) | 6:05 pm ↑ (247°) | 11:21:16 | +0:11 | 5:28 am | 7:21 pm | 5:54 am | 6:55 pm | 6:21 am | 6:28 pm | 12:25 pm (53.7°) | 91.404 |
4 | 6:44 am ↑ (113°) | 6:06 pm ↑ (247°) | 11:21:29 | +0:12 | 5:28 am | 7:22 pm | 5:55 am | 6:55 pm | 6:21 am | 6:29 pm | 12:25 pm (53.8°) | 91.404 |
5 | 6:45 am ↑ (113°) | 6:06 pm ↑ (247°) | 11:21:42 | +0:13 | 5:29 am | 7:22 pm | 5:55 am | 6:56 pm | 6:22 am | 6:29 pm | 12:25 pm (53.9°) | 91.405 |
6 | 6:45 am ↑ (113°) | 6:07 pm ↑ (247°) | 11:21:57 | +0:14 | 5:29 am | 7:23 pm | 5:56 am | 6:56 pm | 6:22 am | 6:30 pm | 12:26 pm (54.0°) | 91.406 |
7 | 6:45 am ↑ (113°) | 6:08 pm ↑ (247°) | 11:22:12 | +0:15 | 5:30 am | 7:23 pm | 5:56 am | 6:57 pm | 6:22 am | 6:30 pm | 12:26 pm (54.1°) | 91.408 |
8 | 6:46 am ↑ (113°) | 6:08 pm ↑ (247°) | 11:22:29 | +0:16 | 5:30 am | 7:24 pm | 5:56 am | 6:57 pm | 6:23 am | 6:31 pm | 12:27 pm (54.2°) | 91.410 |
9 | 6:46 am ↑ (113°) | 6:09 pm ↑ (247°) | 11:22:46 | +0:17 | 5:30 am | 7:24 pm | 5:57 am | 6:58 pm | 6:23 am | 6:32 pm | 12:27 pm (54.3°) | 91.412 |
10 | 6:46 am ↑ (113°) | 6:09 pm ↑ (248°) | 11:23:04 | +0:18 | 5:31 am | 7:25 pm | 5:57 am | 6:58 pm | 6:23 am | 6:32 pm | 12:28 pm (54.5°) | 91.415 |
11 | 6:46 am ↑ (112°) | 6:10 pm ↑ (248°) | 11:23:24 | +0:19 | 5:31 am | 7:25 pm | 5:57 am | 6:59 pm | 6:24 am | 6:33 pm | 12:28 pm (54.6°) | 91.418 |
12 | 6:47 am ↑ (112°) | 6:10 pm ↑ (248°) | 11:23:44 | +0:20 | 5:31 am | 7:26 pm | 5:57 am | 7:00 pm | 6:24 am | 6:33 pm | 12:28 pm (54.8°) | 91.422 |
13 | 6:47 am ↑ (112°) | 6:11 pm ↑ (248°) | 11:24:05 | +0:20 | 5:32 am | 7:26 pm | 5:58 am | 7:00 pm | 6:24 am | 6:34 pm | 12:29 pm (55.0°) | 91.426 |
14 | 6:47 am ↑ (112°) | 6:11 pm ↑ (248°) | 11:24:26 | +0:21 | 5:32 am | 7:27 pm | 5:58 am | 7:01 pm | 6:24 am | 6:34 pm | 12:29 pm (55.1°) | 91.430 |
15 | 6:47 am ↑ (112°) | 6:12 pm ↑ (248°) | 11:24:49 | +0:22 | 5:32 am | 7:27 pm | 5:58 am | 7:01 pm | 6:24 am | 6:35 pm | 12:30 pm (55.3°) | 91.434 |
16 | 6:47 am ↑ (112°) | 6:13 pm ↑ (249°) | 11:25:12 | +0:23 | 5:32 am | 7:28 pm | 5:58 am | 7:02 pm | 6:25 am | 6:35 pm | 12:30 pm (55.5°) | 91.439 |
17 | 6:48 am ↑ (111°) | 6:13 pm ↑ (249°) | 11:25:37 | +0:24 | 5:33 am | 7:28 pm | 5:59 am | 7:02 pm | 6:25 am | 6:36 pm | 12:30 pm (55.7°) | 91.444 |
18 | 6:48 am ↑ (111°) | 6:14 pm ↑ (249°) | 11:26:02 | +0:25 | 5:33 am | 7:28 pm | 5:59 am | 7:02 pm | 6:25 am | 6:36 pm | 12:31 pm (55.9°) | 91.450 |
19 | 6:48 am ↑ (111°) | 6:14 pm ↑ (249°) | 11:26:27 | +0:25 | 5:33 am | 7:29 pm | 5:59 am | 7:03 pm | 6:25 am | 6:37 pm | 12:31 pm (56.1°) | 91.456 |
20 | 6:48 am ↑ (111°) | 6:15 pm ↑ (249°) | 11:26:54 | +0:26 | 5:33 am | 7:29 pm | 5:59 am | 7:03 pm | 6:25 am | 6:37 pm | 12:31 pm (56.3°) | 91.463 |
21 | 6:48 am ↑ (110°) | 6:15 pm ↑ (250°) | 11:27:21 | +0:27 | 5:33 am | 7:30 pm | 5:59 am | 7:04 pm | 6:25 am | 6:38 pm | 12:32 pm (56.5°) | 91.470 |
22 | 6:48 am ↑ (110°) | 6:16 pm ↑ (250°) | 11:27:49 | +0:27 | 5:34 am | 7:30 pm | 5:59 am | 7:04 pm | 6:25 am | 6:38 pm | 12:32 pm (56.7°) | 91.477 |
23 | 6:48 am ↑ (110°) | 6:16 pm ↑ (250°) | 11:28:18 | +0:28 | 5:34 am | 7:31 pm | 5:59 am | 7:05 pm | 6:25 am | 6:39 pm | 12:32 pm (56.9°) | 91.486 |
24 | 6:48 am ↑ (110°) | 6:17 pm ↑ (250°) | 11:28:47 | +0:29 | 5:34 am | 7:31 pm | 6:00 am | 7:05 pm | 6:26 am | 6:39 pm | 12:32 pm (57.2°) | 91.494 |
25 | 6:48 am ↑ (110°) | 6:17 pm ↑ (251°) | 11:29:17 | +0:30 | 5:34 am | 7:31 pm | 6:00 am | 7:06 pm | 6:26 am | 6:40 pm | 12:33 pm (57.4°) | 91.504 |
26 | 6:48 am ↑ (109°) | 6:18 pm ↑ (251°) | 11:29:48 | +0:30 | 5:34 am | 7:32 pm | 6:00 am | 7:06 pm | 6:26 am | 6:40 pm | 12:33 pm (57.7°) | 91.514 |
27 | 6:48 am ↑ (109°) | 6:18 pm ↑ (251°) | 11:30:19 | +0:31 | 5:34 am | 7:32 pm | 6:00 am | 7:06 pm | 6:26 am | 6:41 pm | 12:33 pm (57.9°) | 91.524 |
28 | 6:48 am ↑ (109°) | 6:19 pm ↑ (251°) | 11:30:51 | +0:31 | 5:34 am | 7:32 pm | 6:00 am | 7:07 pm | 6:26 am | 6:41 pm | 12:33 pm (58.2°) | 91.535 |
29 | 6:48 am ↑ (108°) | 6:19 pm ↑ (252°) | 11:31:23 | +0:32 | 5:34 am | 7:33 pm | 6:00 am | 7:07 pm | 6:25 am | 6:41 pm | 12:33 pm (58.4°) | 91.546 |
30 | 6:48 am ↑ (108°) | 6:20 pm ↑ (252°) | 11:31:57 | +0:33 | 5:34 am | 7:33 pm | 6:00 am | 7:08 pm | 6:25 am | 6:42 pm | 12:34 pm (58.7°) | 91.559 |
31 | 6:48 am ↑ (108°) | 6:20 pm ↑ (252°) | 11:32:30 | +0:33 | 5:34 am | 7:34 pm | 6:00 am | 7:08 pm | 6:25 am | 6:42 pm | 12:34 pm (59.0°) | 91.571 |
* All times are local time for Hagåtña. They take into account refraction. Dates are based on the Gregorian calendar. |
Perihelion was on January 3, 2024 at 10:38 am in Hagåtña. The Earth was closest to the Sun at this time.
The latest sunrise is on January 24.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec