Flag for Ukraine

Donetsk, Ukraine — Sunrise, Sunset, and Daylength, October 2024

Daylight

4:32 am – 8:22 pm
15 hours, 50 minutes

Current Time: Jun 3, 2024 at 11:21:07 am
Sun Direction: 147° Southeast
Sun Altitude: 61.2°
Sun Distance: 94.294 million mi
Next Solstice: Jun 20, 2024 11:50 pm (Summer)
Sunrise Today: 4:32 am 54° Northeast
Sunset Today: 8:22 pm 306° Northwest
Location of DonetskLocation

2024 Sun Graph for Donetsk

October 2024 — Sun in Donetsk

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:28 am (94°)6:07 pm (266°)11:39:07−3:274:44 am7:50 pm5:21 am7:14 pm5:57 am6:38 pm12:18 pm (38.6°)93.060
26:29 am (95°)6:05 pm (265°)11:35:40−3:264:46 am7:48 pm5:22 am7:12 pm5:58 am6:36 pm12:17 pm (38.2°)93.033
36:31 am (95°)6:03 pm (264°)11:32:13−3:264:47 am7:46 pm5:24 am7:10 pm6:00 am6:34 pm12:17 pm (37.8°)93.007
46:32 am (96°)6:01 pm (264°)11:28:47−3:264:49 am7:44 pm5:25 am7:08 pm6:01 am6:32 pm12:17 pm (37.4°)92.980
56:33 am (96°)5:59 pm (263°)11:25:20−3:264:50 am7:42 pm5:27 am7:06 pm6:02 am6:30 pm12:17 pm (37.0°)92.953
66:35 am (97°)5:57 pm (263°)11:21:54−3:264:52 am7:40 pm5:28 am7:04 pm6:04 am6:28 pm12:16 pm (36.6°)92.926
76:36 am (98°)5:55 pm (262°)11:18:28−3:254:53 am7:38 pm5:29 am7:02 pm6:05 am6:26 pm12:16 pm (36.3°)92.899
86:38 am (98°)5:53 pm (262°)11:15:03−3:254:55 am7:36 pm5:31 am7:00 pm6:07 am6:24 pm12:16 pm (35.9°)92.871
96:39 am (99°)5:51 pm (261°)11:11:37−3:254:56 am7:34 pm5:32 am6:58 pm6:08 am6:22 pm12:15 pm (35.5°)92.844
106:41 am (99°)5:49 pm (260°)11:08:12−3:244:57 am7:32 pm5:34 am6:56 pm6:10 am6:20 pm12:15 pm (35.1°)92.817
116:42 am (100°)5:47 pm (260°)11:04:48−3:244:59 am7:30 pm5:35 am6:54 pm6:11 am6:18 pm12:15 pm (34.7°)92.790
126:44 am (100°)5:45 pm (259°)11:01:24−3:245:00 am7:28 pm5:36 am6:52 pm6:12 am6:16 pm12:15 pm (34.4°)92.762
136:45 am (101°)5:43 pm (259°)10:58:00−3:235:02 am7:26 pm5:38 am6:50 pm6:14 am6:14 pm12:14 pm (34.0°)92.735
146:46 am (102°)5:41 pm (258°)10:54:37−3:235:03 am7:24 pm5:39 am6:48 pm6:15 am6:12 pm12:14 pm (33.6°)92.708
156:48 am (102°)5:39 pm (258°)10:51:14−3:225:05 am7:22 pm5:41 am6:46 pm6:17 am6:10 pm12:14 pm (33.3°)92.682
166:49 am (103°)5:37 pm (257°)10:47:52−3:225:06 am7:20 pm5:42 am6:45 pm6:18 am6:09 pm12:14 pm (32.9°)92.655
176:51 am (103°)5:35 pm (257°)10:44:31−3:215:07 am7:19 pm5:43 am6:43 pm6:19 am6:07 pm12:14 pm (32.5°)92.629
186:52 am (104°)5:34 pm (256°)10:41:10−3:205:09 am7:17 pm5:45 am6:41 pm6:21 am6:05 pm12:13 pm (32.2°)92.603
196:54 am (104°)5:32 pm (255°)10:37:49−3:205:10 am7:15 pm5:46 am6:39 pm6:22 am6:03 pm12:13 pm (31.8°)92.577
206:55 am (105°)5:30 pm (255°)10:34:30−3:195:12 am7:13 pm5:48 am6:37 pm6:24 am6:01 pm12:13 pm (31.4°)92.551
216:57 am (105°)5:28 pm (254°)10:31:11−3:185:13 am7:12 pm5:49 am6:36 pm6:25 am6:00 pm12:13 pm (31.1°)92.526
226:58 am (106°)5:26 pm (254°)10:27:53−3:185:15 am7:10 pm5:50 am6:34 pm6:27 am5:58 pm12:13 pm (30.7°)92.500
237:00 am (106°)5:24 pm (253°)10:24:36−3:175:16 am7:08 pm5:52 am6:32 pm6:28 am5:56 pm12:13 pm (30.4°)92.475
247:01 am (107°)5:23 pm (253°)10:21:19−3:165:17 am7:07 pm5:53 am6:31 pm6:30 am5:55 pm12:12 pm (30.0°)92.451
257:03 am (108°)5:21 pm (252°)10:18:04−3:155:19 am7:05 pm5:55 am6:29 pm6:31 am5:53 pm12:12 pm (29.7°)92.426
267:04 am (108°)5:19 pm (252°)10:14:49−3:145:20 am7:03 pm5:56 am6:28 pm6:32 am5:51 pm12:12 pm (29.4°)92.401
277:06 am (109°)5:18 pm (251°)10:11:36−3:135:21 am7:02 pm5:57 am6:26 pm6:34 am5:50 pm12:12 pm (29.0°)92.377
287:07 am (109°)5:16 pm (251°)10:08:24−3:125:23 am7:00 pm5:59 am6:24 pm6:35 am5:48 pm12:12 pm (28.7°)92.352
297:09 am (110°)5:14 pm (250°)10:05:12−3:115:24 am6:59 pm6:00 am6:23 pm6:37 am5:46 pm12:12 pm (28.4°)92.328
307:11 am (110°)5:13 pm (250°)10:02:03−3:095:26 am6:57 pm6:02 am6:21 pm6:38 am5:45 pm12:12 pm (28.0°)92.304
317:12 am (111°)5:11 pm (249°)9:58:54−3:085:27 am6:56 pm6:03 am6:20 pm6:40 am5:43 pm12:12 pm (27.7°)92.280
* All times are local time for Donetsk. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec