Flag for Russia

Mys Shmidta, Russia — Sunrise, Sunset, and Daylength, June 2024

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Jun 3, 2024 at 1:18:32 pm
Sun Direction: 206° Southwest
Sun Altitude: 41.8°
Sun Distance: 94.290 million mi
Next Solstice: Jun 21, 2024 8:50 am (Summer)
Sun: Up all day
Location of Mys ShmidtaLocation

2024 Sun Graph for Mys Shmidta

June 2024 — Sun in Mys Shmidta

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---11:55 am (43.2°)94.259
2Up all day---11:55 am (43.3°)94.274
3Up all day---11:55 am (43.5°)94.288
4Up all day---11:55 am (43.6°)94.302
5Up all day---11:56 am (43.7°)94.315
6Up all day---11:56 am (43.8°)94.328
7Up all day---11:56 am (43.9°)94.340
8Up all day---11:56 am (44.0°)94.352
9Up all day---11:56 am (44.1°)94.363
10Up all day---11:57 am (44.2°)94.374
11Up all day---11:57 am (44.2°)94.384
12Up all day---11:57 am (44.3°)94.394
13Up all day---11:57 am (44.3°)94.403
14Up all day---11:57 am (44.4°)94.411
15Up all day---11:58 am (44.4°)94.420
16Up all day---11:58 am (44.5°)94.428
17Up all day---11:58 am (44.5°)94.435
18Up all day---11:58 am (44.5°)94.442
19Up all day---11:59 am (44.5°)94.449
20Up all day---11:59 am (44.6°)94.456
21Up all day---11:59 am (44.6°)94.462
22Up all day---11:59 am (44.6°)94.468
23Up all day---11:59 am (44.5°)94.473
24Up all day---12:00 pm (44.5°)94.479
25Up all day---12:00 pm (44.5°)94.484
26Up all day---12:00 pm (44.5°)94.488
27Up all day---12:00 pm (44.4°)94.493
28Up all day---12:00 pm (44.4°)94.496
29Up all day---12:01 pm (44.3°)94.500
30Up all day---12:01 pm (44.3°)94.503
* All times are local time for Mys Shmidta. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (summer solstice) in Mys Shmidta is at 8:50 am on Friday, June 21, 2024. In most locations north of the equator, the longest day of the year is around this date.

Mys Shmidta has midnight sun in June.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec