Flag for Italy

Naples, Italy — Sunrise, Sunset, and Daylength, August 2024

Daylight

5:32 am – 8:30 pm
14 hours, 57 minutes

Current Time: Jun 3, 2024 at 7:59:29 am
Sun Direction: 81° East
Sun Altitude: 25.2°
Sun Distance: 94.293 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 5:32 am 59° Northeast
Sunset Today: 8:30 pm 301° Northwest
Location of NaplesLocation

2024 Sun Graph for Naples

August 2024 — Sun in Naples

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:59 am (65°)8:18 pm (295°)14:18:38−2:024:08 am10:08 pm4:50 am9:26 pm5:28 am8:49 pm1:09 pm (67.0°)94.344
26:00 am (66°)8:17 pm (294°)14:16:34−2:044:10 am10:07 pm4:52 am9:25 pm5:29 am8:47 pm1:09 pm (66.7°)94.333
36:01 am (66°)8:16 pm (294°)14:14:28−2:064:11 am10:05 pm4:53 am9:24 pm5:31 am8:46 pm1:09 pm (66.5°)94.321
46:02 am (66°)8:14 pm (293°)14:12:20−2:074:13 am10:03 pm4:54 am9:22 pm5:32 am8:45 pm1:09 pm (66.2°)94.308
56:03 am (67°)8:13 pm (293°)14:10:10−2:094:14 am10:01 pm4:55 am9:21 pm5:33 am8:44 pm1:09 pm (65.9°)94.295
66:04 am (67°)8:12 pm (293°)14:07:59−2:114:16 am10:00 pm4:57 am9:19 pm5:34 am8:42 pm1:08 pm (65.6°)94.281
76:05 am (67°)8:11 pm (292°)14:05:46−2:124:17 am9:58 pm4:58 am9:18 pm5:35 am8:41 pm1:08 pm (65.4°)94.267
86:06 am (68°)8:10 pm (292°)14:03:32−2:144:19 am9:56 pm4:59 am9:16 pm5:36 am8:40 pm1:08 pm (65.1°)94.252
96:07 am (68°)8:08 pm (292°)14:01:17−2:154:20 am9:54 pm5:00 am9:15 pm5:37 am8:38 pm1:08 pm (64.8°)94.237
106:08 am (69°)8:07 pm (291°)13:59:00−2:164:22 am9:53 pm5:02 am9:13 pm5:38 am8:37 pm1:08 pm (64.5°)94.221
116:09 am (69°)8:06 pm (291°)13:56:42−2:184:23 am9:51 pm5:03 am9:12 pm5:39 am8:35 pm1:08 pm (64.2°)94.205
126:10 am (69°)8:04 pm (290°)13:54:22−2:194:25 am9:49 pm5:04 am9:10 pm5:40 am8:34 pm1:08 pm (63.9°)94.189
136:11 am (70°)8:03 pm (290°)13:52:02−2:204:26 am9:47 pm5:05 am9:08 pm5:41 am8:33 pm1:07 pm (63.6°)94.172
146:12 am (70°)8:02 pm (289°)13:49:40−2:214:28 am9:45 pm5:06 am9:07 pm5:42 am8:31 pm1:07 pm (63.3°)94.155
156:13 am (71°)8:00 pm (289°)13:47:17−2:224:29 am9:43 pm5:08 am9:05 pm5:43 am8:30 pm1:07 pm (63.0°)94.137
166:14 am (71°)7:59 pm (289°)13:44:53−2:234:31 am9:42 pm5:09 am9:04 pm5:45 am8:28 pm1:07 pm (62.7°)94.120
176:15 am (72°)7:57 pm (288°)13:42:28−2:244:32 am9:40 pm5:10 am9:02 pm5:46 am8:27 pm1:07 pm (62.3°)94.102
186:16 am (72°)7:56 pm (288°)13:40:02−2:254:34 am9:38 pm5:11 am9:00 pm5:47 am8:25 pm1:06 pm (62.0°)94.084
196:17 am (72°)7:55 pm (287°)13:37:35−2:264:35 am9:36 pm5:13 am8:59 pm5:48 am8:24 pm1:06 pm (61.7°)94.065
206:18 am (73°)7:53 pm (287°)13:35:08−2:274:36 am9:34 pm5:14 am8:57 pm5:49 am8:22 pm1:06 pm (61.4°)94.047
216:19 am (73°)7:52 pm (286°)13:32:39−2:284:38 am9:32 pm5:15 am8:55 pm5:50 am8:20 pm1:06 pm (61.0°)94.028
226:20 am (74°)7:50 pm (286°)13:30:10−2:294:39 am9:30 pm5:16 am8:53 pm5:51 am8:19 pm1:05 pm (60.7°)94.009
236:21 am (74°)7:49 pm (285°)13:27:40−2:304:41 am9:28 pm5:17 am8:52 pm5:52 am8:17 pm1:05 pm (60.4°)93.990
246:22 am (75°)7:47 pm (285°)13:25:09−2:304:42 am9:26 pm5:19 am8:50 pm5:53 am8:16 pm1:05 pm (60.0°)93.971
256:23 am (75°)7:45 pm (285°)13:22:37−2:314:43 am9:24 pm5:20 am8:48 pm5:54 am8:14 pm1:04 pm (59.7°)93.951
266:24 am (76°)7:44 pm (284°)13:20:05−2:324:45 am9:22 pm5:21 am8:47 pm5:55 am8:12 pm1:04 pm (59.3°)93.932
276:25 am (76°)7:42 pm (284°)13:17:31−2:334:46 am9:21 pm5:22 am8:45 pm5:56 am8:11 pm1:04 pm (59.0°)93.912
286:26 am (77°)7:41 pm (283°)13:14:58−2:334:48 am9:19 pm5:23 am8:43 pm5:57 am8:09 pm1:04 pm (58.6°)93.891
296:27 am (77°)7:39 pm (283°)13:12:23−2:344:49 am9:17 pm5:24 am8:41 pm5:58 am8:07 pm1:03 pm (58.3°)93.870
306:28 am (78°)7:38 pm (282°)13:09:48−2:344:50 am9:15 pm5:26 am8:39 pm5:59 am8:06 pm1:03 pm (57.9°)93.849
316:29 am (78°)7:36 pm (282°)13:07:13−2:354:52 am9:13 pm5:27 am8:38 pm6:00 am8:04 pm1:03 pm (57.5°)93.828
* All times are local time for Naples. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec