Flag for Germany

Fürth, Bavaria, Germany — Sunrise, Sunset, and Daylength, January 2024

Daylight

5:12 am – 9:16 pm
16 hours, 3 minutes

Current Time: Jun 3, 2024 at 9:50:45 am
Sun Direction: 105° East
Sun Altitude: 42.0°
Sun Distance: 94.294 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 5:12 am 53° Northeast
Sunset Today: 9:16 pm 307° Northwest
Location of FürthLocation

2024 Sun Graph for Fürth

January 2024 — Sun in Fürth

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:12 am (126°)4:26 pm (234°)8:14:27+0:576:14 am6:24 pm6:53 am5:45 pm7:34 am5:04 pm12:19 pm (17.5°)91.405
28:12 am (126°)4:27 pm (234°)8:15:30+1:026:14 am6:24 pm6:53 am5:46 pm7:34 am5:05 pm12:19 pm (17.6°)91.404
38:12 am (126°)4:28 pm (235°)8:16:38+1:086:14 am6:25 pm6:53 am5:46 pm7:34 am5:06 pm12:20 pm (17.7°)91.404
48:11 am (125°)4:29 pm (235°)8:17:52+1:136:14 am6:26 pm6:53 am5:47 pm7:34 am5:07 pm12:20 pm (17.8°)91.405
58:11 am (125°)4:30 pm (235°)8:19:11+1:196:14 am6:27 pm6:53 am5:48 pm7:34 am5:08 pm12:21 pm (17.9°)91.406
68:11 am (125°)4:32 pm (235°)8:20:35+1:246:14 am6:28 pm6:53 am5:49 pm7:34 am5:09 pm12:21 pm (18.0°)91.407
78:11 am (125°)4:33 pm (235°)8:22:05+1:296:14 am6:29 pm6:53 am5:50 pm7:33 am5:10 pm12:22 pm (18.2°)91.409
88:10 am (125°)4:34 pm (236°)8:23:39+1:346:14 am6:30 pm6:53 am5:52 pm7:33 am5:11 pm12:22 pm (18.3°)91.411
98:10 am (124°)4:35 pm (236°)8:25:19+1:396:14 am6:31 pm6:52 am5:53 pm7:33 am5:12 pm12:22 pm (18.4°)91.413
108:09 am (124°)4:37 pm (236°)8:27:03+1:446:14 am6:32 pm6:52 am5:54 pm7:33 am5:13 pm12:23 pm (18.6°)91.416
118:09 am (124°)4:38 pm (236°)8:28:52+1:496:13 am6:33 pm6:52 am5:55 pm7:32 am5:15 pm12:23 pm (18.7°)91.420
128:08 am (124°)4:39 pm (237°)8:30:46+1:536:13 am6:35 pm6:52 am5:56 pm7:32 am5:16 pm12:24 pm (18.9°)91.423
138:08 am (123°)4:41 pm (237°)8:32:44+1:586:13 am6:36 pm6:51 am5:57 pm7:31 am5:17 pm12:24 pm (19.0°)91.427
148:07 am (123°)4:42 pm (237°)8:34:47+2:026:12 am6:37 pm6:51 am5:59 pm7:31 am5:19 pm12:24 pm (19.2°)91.431
158:07 am (123°)4:43 pm (237°)8:36:54+2:076:12 am6:38 pm6:50 am6:00 pm7:30 am5:20 pm12:25 pm (19.4°)91.436
168:06 am (122°)4:45 pm (238°)8:39:05+2:116:11 am6:39 pm6:50 am6:01 pm7:29 am5:21 pm12:25 pm (19.6°)91.441
178:05 am (122°)4:46 pm (238°)8:41:21+2:156:11 am6:41 pm6:49 am6:02 pm7:29 am5:23 pm12:25 pm (19.8°)91.446
188:04 am (122°)4:48 pm (238°)8:43:40+2:196:10 am6:42 pm6:48 am6:04 pm7:28 am5:24 pm12:26 pm (20.0°)91.452
198:03 am (121°)4:49 pm (239°)8:46:03+2:236:10 am6:43 pm6:48 am6:05 pm7:27 am5:25 pm12:26 pm (20.2°)91.458
208:02 am (121°)4:51 pm (239°)8:48:30+2:266:09 am6:44 pm6:47 am6:06 pm7:26 am5:27 pm12:26 pm (20.4°)91.465
218:01 am (121°)4:52 pm (240°)8:51:00+2:306:08 am6:46 pm6:46 am6:08 pm7:26 am5:28 pm12:27 pm (20.6°)91.473
228:00 am (120°)4:54 pm (240°)8:53:34+2:336:08 am6:47 pm6:45 am6:09 pm7:25 am5:30 pm12:27 pm (20.8°)91.480
237:59 am (120°)4:56 pm (240°)8:56:12+2:376:07 am6:48 pm6:45 am6:10 pm7:24 am5:31 pm12:27 pm (21.1°)91.489
247:58 am (119°)4:57 pm (241°)8:58:52+2:406:06 am6:50 pm6:44 am6:12 pm7:23 am5:33 pm12:27 pm (21.3°)91.498
257:57 am (119°)4:59 pm (241°)9:01:36+2:436:05 am6:51 pm6:43 am6:13 pm7:22 am5:34 pm12:28 pm (21.5°)91.507
267:56 am (119°)5:00 pm (242°)9:04:22+2:466:04 am6:52 pm6:42 am6:15 pm7:21 am5:36 pm12:28 pm (21.8°)91.517
277:55 am (118°)5:02 pm (242°)9:07:12+2:496:03 am6:54 pm6:41 am6:16 pm7:20 am5:37 pm12:28 pm (22.0°)91.528
287:54 am (118°)5:04 pm (242°)9:10:04+2:526:02 am6:55 pm6:40 am6:17 pm7:19 am5:39 pm12:28 pm (22.3°)91.539
297:52 am (117°)5:05 pm (243°)9:12:59+2:556:01 am6:56 pm6:39 am6:19 pm7:18 am5:40 pm12:29 pm (22.6°)91.551
307:51 am (117°)5:07 pm (243°)9:15:57+2:576:00 am6:58 pm6:38 am6:20 pm7:16 am5:42 pm12:29 pm (22.8°)91.563
317:50 am (116°)5:09 pm (244°)9:18:57+3:005:59 am6:59 pm6:37 am6:22 pm7:15 am5:43 pm12:29 pm (23.1°)91.576
* All times are local time for Fürth. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 3, 2024 at 1:38 am in Fürth. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec