Flag for Germany

Dessau-Rosslau, Saxony-Anhalt, Germany — Sunrise, Sunset, and Daylength, July 2024

Daylight

7:22 am – 4:27 pm
9 hours, 5 minutes

Current Time: Nov 10, 2024 at 8:48:34 pm
Sun Direction: 295° Northwest
Sun Altitude: -39.8°
Sun Distance: 92.034 million mi
Next Solstice: Dec 21, 2024 10:20 am (Winter)
Sunrise Today: 7:22 am 118° Southeast
Sunset Today: 4:27 pm 242° Southwest
Location of Dessau-RosslauLocation

2024 Sun Graph for Dessau-Rosslau

July 2024 — Sun in Dessau-Rosslau

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:56 am (49°)9:32 pm (311°)16:36:23−1:01Rest of night2:53 am11:35 pm4:08 am10:20 pm1:14 pm (61.2°)94.507
24:57 am (49°)9:32 pm (311°)16:35:16−1:06Rest of night2:55 am11:33 pm4:09 am10:20 pm1:15 pm (61.1°)94.508
34:58 am (50°)9:32 pm (310°)16:34:03−1:12Rest of night2:56 am11:32 pm4:10 am10:19 pm1:15 pm (61.1°)94.510
44:58 am (50°)9:31 pm (310°)16:32:45−1:18Rest of night2:58 am11:31 pm4:11 am10:19 pm1:15 pm (61.0°)94.510
54:59 am (50°)9:31 pm (310°)16:31:21−1:23Rest of night2:59 am11:30 pm4:12 am10:18 pm1:15 pm (60.9°)94.511
65:00 am (50°)9:30 pm (310°)16:29:52−1:29Rest of night3:01 am11:28 pm4:13 am10:17 pm1:15 pm (60.8°)94.510
75:01 am (50°)9:29 pm (310°)16:28:18−1:34Rest of night3:03 am11:27 pm4:14 am10:16 pm1:16 pm (60.7°)94.509
85:02 am (51°)9:29 pm (309°)16:26:38−1:39Rest of night3:05 am11:25 pm4:15 am10:15 pm1:16 pm (60.6°)94.508
95:03 am (51°)9:28 pm (309°)16:24:53−1:44Rest of night3:06 am11:24 pm4:17 am10:14 pm1:16 pm (60.4°)94.505
105:04 am (51°)9:27 pm (309°)16:23:03−1:49Rest of night3:08 am11:22 pm4:18 am10:13 pm1:16 pm (60.3°)94.503
115:05 am (51°)9:26 pm (309°)16:21:08−1:54Rest of night3:10 am11:20 pm4:19 am10:12 pm1:16 pm (60.2°)94.500
125:06 am (52°)9:25 pm (308°)16:19:09−1:59Rest of night3:12 am11:19 pm4:20 am10:11 pm1:16 pm (60.0°)94.496
135:07 am (52°)9:25 pm (308°)16:17:05−2:04Rest of night3:14 am11:17 pm4:22 am10:10 pm1:16 pm (59.9°)94.492
145:09 am (52°)9:24 pm (308°)16:14:56−2:08Rest of night3:16 am11:15 pm4:23 am10:09 pm1:16 pm (59.7°)94.487
155:10 am (52°)9:23 pm (307°)16:12:42−2:13Rest of night3:18 am11:13 pm4:25 am10:08 pm1:17 pm (59.6°)94.482
165:11 am (53°)9:21 pm (307°)16:10:25−2:17Rest of night3:21 am11:11 pm4:26 am10:06 pm1:17 pm (59.4°)94.477
175:12 am (53°)9:20 pm (307°)16:08:03−2:21Rest of night3:23 am11:09 pm4:28 am10:05 pm1:17 pm (59.2°)94.471
185:14 am (53°)9:19 pm (306°)16:05:37−2:25Rest of night3:25 am11:07 pm4:29 am10:04 pm1:17 pm (59.1°)94.465
195:15 am (54°)9:18 pm (306°)16:03:07−2:29Rest of night3:27 am11:05 pm4:31 am10:02 pm1:17 pm (58.9°)94.458
205:16 am (54°)9:17 pm (306°)16:00:34−2:33Rest of night3:29 am11:03 pm4:32 am10:01 pm1:17 pm (58.7°)94.452
215:18 am (54°)9:16 pm (305°)15:57:56−2:37Rest of night3:32 am11:00 pm4:34 am9:59 pm1:17 pm (58.5°)94.445
225:19 am (55°)9:14 pm (305°)15:55:15−2:41Rest of night3:34 am10:58 pm4:35 am9:57 pm1:17 pm (58.3°)94.437
235:20 am (55°)9:13 pm (305°)15:52:31−2:44-
1:38 am
12:56 am
-
3:36 am10:56 pm4:37 am9:56 pm1:17 pm (58.1°)94.429
245:22 am (56°)9:11 pm (304°)15:49:43−2:47-
1:50 am
12:45 am
-
3:39 am10:54 pm4:39 am9:54 pm1:17 pm (57.9°)94.422
255:23 am (56°)9:10 pm (304°)15:46:52−2:51-
1:59 am
12:36 am
-
3:41 am10:51 pm4:40 am9:53 pm1:17 pm (57.7°)94.413
265:25 am (56°)9:09 pm (303°)15:43:57−2:54-
2:06 am
12:29 am
-
3:43 am10:49 pm4:42 am9:51 pm1:17 pm (57.4°)94.405
275:26 am (57°)9:07 pm (303°)15:41:00−2:57-
2:12 am
12:22 am
-
3:46 am10:47 pm4:44 am9:49 pm1:17 pm (57.2°)94.396
285:28 am (57°)9:06 pm (303°)15:37:59−3:00-
2:18 am
12:16 am
-
3:48 am10:44 pm4:46 am9:47 pm1:17 pm (57.0°)94.386
295:29 am (58°)9:04 pm (302°)15:34:56−3:03-
2:24 am
12:11 am
-
3:50 am10:42 pm4:47 am9:45 pm1:17 pm (56.7°)94.377
305:31 am (58°)9:02 pm (302°)15:31:50−3:05-
2:29 am
12:06 am
-
3:53 am10:39 pm4:49 am9:44 pm1:17 pm (56.5°)94.366
315:32 am (58°)9:01 pm (301°)15:28:42−3:08-
2:34 am
12:01 am
-
11:56 pm
3:55 am10:37 pm4:51 am9:42 pm1:17 pm (56.2°)94.356
* All times are local time for Dessau-Rosslau. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 5, 2024 at 7:06 am in Dessau-Rosslau. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec