Daylight
7:22 am – 4:27 pm
9 hours, 5 minutes
Current Time: | Nov 10, 2024 at 8:48:34 pm |
---|---|
Sun Direction: | ↑ 295° Northwest |
Sun Altitude: | -39.8° |
Sun Distance: | 92.034 million mi |
Next Solstice: | Dec 21, 2024 10:20 am (Winter) |
Sunrise Today: | 7:22 am↑ 118° Southeast |
Sunset Today: | 4:27 pm↑ 242° Southwest |
2024 Sun Graph for Dessau-Rosslau
July 2024 — Sun in Dessau-Rosslau
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 4:56 am ↑ (49°) | 9:32 pm ↑ (311°) | 16:36:23 | −1:01 | Rest of night | 2:53 am | 11:35 pm | 4:08 am | 10:20 pm | 1:14 pm (61.2°) | 94.507 | |
2 | 4:57 am ↑ (49°) | 9:32 pm ↑ (311°) | 16:35:16 | −1:06 | Rest of night | 2:55 am | 11:33 pm | 4:09 am | 10:20 pm | 1:15 pm (61.1°) | 94.508 | |
3 | 4:58 am ↑ (50°) | 9:32 pm ↑ (310°) | 16:34:03 | −1:12 | Rest of night | 2:56 am | 11:32 pm | 4:10 am | 10:19 pm | 1:15 pm (61.1°) | 94.510 | |
4 | 4:58 am ↑ (50°) | 9:31 pm ↑ (310°) | 16:32:45 | −1:18 | Rest of night | 2:58 am | 11:31 pm | 4:11 am | 10:19 pm | 1:15 pm (61.0°) | 94.510 | |
5 | 4:59 am ↑ (50°) | 9:31 pm ↑ (310°) | 16:31:21 | −1:23 | Rest of night | 2:59 am | 11:30 pm | 4:12 am | 10:18 pm | 1:15 pm (60.9°) | 94.511 | |
6 | 5:00 am ↑ (50°) | 9:30 pm ↑ (310°) | 16:29:52 | −1:29 | Rest of night | 3:01 am | 11:28 pm | 4:13 am | 10:17 pm | 1:15 pm (60.8°) | 94.510 | |
7 | 5:01 am ↑ (50°) | 9:29 pm ↑ (310°) | 16:28:18 | −1:34 | Rest of night | 3:03 am | 11:27 pm | 4:14 am | 10:16 pm | 1:16 pm (60.7°) | 94.509 | |
8 | 5:02 am ↑ (51°) | 9:29 pm ↑ (309°) | 16:26:38 | −1:39 | Rest of night | 3:05 am | 11:25 pm | 4:15 am | 10:15 pm | 1:16 pm (60.6°) | 94.508 | |
9 | 5:03 am ↑ (51°) | 9:28 pm ↑ (309°) | 16:24:53 | −1:44 | Rest of night | 3:06 am | 11:24 pm | 4:17 am | 10:14 pm | 1:16 pm (60.4°) | 94.505 | |
10 | 5:04 am ↑ (51°) | 9:27 pm ↑ (309°) | 16:23:03 | −1:49 | Rest of night | 3:08 am | 11:22 pm | 4:18 am | 10:13 pm | 1:16 pm (60.3°) | 94.503 | |
11 | 5:05 am ↑ (51°) | 9:26 pm ↑ (309°) | 16:21:08 | −1:54 | Rest of night | 3:10 am | 11:20 pm | 4:19 am | 10:12 pm | 1:16 pm (60.2°) | 94.500 | |
12 | 5:06 am ↑ (52°) | 9:25 pm ↑ (308°) | 16:19:09 | −1:59 | Rest of night | 3:12 am | 11:19 pm | 4:20 am | 10:11 pm | 1:16 pm (60.0°) | 94.496 | |
13 | 5:07 am ↑ (52°) | 9:25 pm ↑ (308°) | 16:17:05 | −2:04 | Rest of night | 3:14 am | 11:17 pm | 4:22 am | 10:10 pm | 1:16 pm (59.9°) | 94.492 | |
14 | 5:09 am ↑ (52°) | 9:24 pm ↑ (308°) | 16:14:56 | −2:08 | Rest of night | 3:16 am | 11:15 pm | 4:23 am | 10:09 pm | 1:16 pm (59.7°) | 94.487 | |
15 | 5:10 am ↑ (52°) | 9:23 pm ↑ (307°) | 16:12:42 | −2:13 | Rest of night | 3:18 am | 11:13 pm | 4:25 am | 10:08 pm | 1:17 pm (59.6°) | 94.482 | |
16 | 5:11 am ↑ (53°) | 9:21 pm ↑ (307°) | 16:10:25 | −2:17 | Rest of night | 3:21 am | 11:11 pm | 4:26 am | 10:06 pm | 1:17 pm (59.4°) | 94.477 | |
17 | 5:12 am ↑ (53°) | 9:20 pm ↑ (307°) | 16:08:03 | −2:21 | Rest of night | 3:23 am | 11:09 pm | 4:28 am | 10:05 pm | 1:17 pm (59.2°) | 94.471 | |
18 | 5:14 am ↑ (53°) | 9:19 pm ↑ (306°) | 16:05:37 | −2:25 | Rest of night | 3:25 am | 11:07 pm | 4:29 am | 10:04 pm | 1:17 pm (59.1°) | 94.465 | |
19 | 5:15 am ↑ (54°) | 9:18 pm ↑ (306°) | 16:03:07 | −2:29 | Rest of night | 3:27 am | 11:05 pm | 4:31 am | 10:02 pm | 1:17 pm (58.9°) | 94.458 | |
20 | 5:16 am ↑ (54°) | 9:17 pm ↑ (306°) | 16:00:34 | −2:33 | Rest of night | 3:29 am | 11:03 pm | 4:32 am | 10:01 pm | 1:17 pm (58.7°) | 94.452 | |
21 | 5:18 am ↑ (54°) | 9:16 pm ↑ (305°) | 15:57:56 | −2:37 | Rest of night | 3:32 am | 11:00 pm | 4:34 am | 9:59 pm | 1:17 pm (58.5°) | 94.445 | |
22 | 5:19 am ↑ (55°) | 9:14 pm ↑ (305°) | 15:55:15 | −2:41 | Rest of night | 3:34 am | 10:58 pm | 4:35 am | 9:57 pm | 1:17 pm (58.3°) | 94.437 | |
23 | 5:20 am ↑ (55°) | 9:13 pm ↑ (305°) | 15:52:31 | −2:44 | - 1:38 am | 12:56 am - | 3:36 am | 10:56 pm | 4:37 am | 9:56 pm | 1:17 pm (58.1°) | 94.429 |
24 | 5:22 am ↑ (56°) | 9:11 pm ↑ (304°) | 15:49:43 | −2:47 | - 1:50 am | 12:45 am - | 3:39 am | 10:54 pm | 4:39 am | 9:54 pm | 1:17 pm (57.9°) | 94.422 |
25 | 5:23 am ↑ (56°) | 9:10 pm ↑ (304°) | 15:46:52 | −2:51 | - 1:59 am | 12:36 am - | 3:41 am | 10:51 pm | 4:40 am | 9:53 pm | 1:17 pm (57.7°) | 94.413 |
26 | 5:25 am ↑ (56°) | 9:09 pm ↑ (303°) | 15:43:57 | −2:54 | - 2:06 am | 12:29 am - | 3:43 am | 10:49 pm | 4:42 am | 9:51 pm | 1:17 pm (57.4°) | 94.405 |
27 | 5:26 am ↑ (57°) | 9:07 pm ↑ (303°) | 15:41:00 | −2:57 | - 2:12 am | 12:22 am - | 3:46 am | 10:47 pm | 4:44 am | 9:49 pm | 1:17 pm (57.2°) | 94.396 |
28 | 5:28 am ↑ (57°) | 9:06 pm ↑ (303°) | 15:37:59 | −3:00 | - 2:18 am | 12:16 am - | 3:48 am | 10:44 pm | 4:46 am | 9:47 pm | 1:17 pm (57.0°) | 94.386 |
29 | 5:29 am ↑ (58°) | 9:04 pm ↑ (302°) | 15:34:56 | −3:03 | - 2:24 am | 12:11 am - | 3:50 am | 10:42 pm | 4:47 am | 9:45 pm | 1:17 pm (56.7°) | 94.377 |
30 | 5:31 am ↑ (58°) | 9:02 pm ↑ (302°) | 15:31:50 | −3:05 | - 2:29 am | 12:06 am - | 3:53 am | 10:39 pm | 4:49 am | 9:44 pm | 1:17 pm (56.5°) | 94.366 |
31 | 5:32 am ↑ (58°) | 9:01 pm ↑ (301°) | 15:28:42 | −3:08 | - 2:34 am | 12:01 am - 11:56 pm | 3:55 am | 10:37 pm | 4:51 am | 9:42 pm | 1:17 pm (56.2°) | 94.356 |
* All times are local time for Dessau-Rosslau. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Aphelion was on July 5, 2024 at 7:06 am in Dessau-Rosslau. The Earth was farthest from the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec