Daylight
12:00 am – 11:59 pm
24 hours
Current Time: | Nov 11, 2024 at 8:44:10 am |
---|---|
Sun Direction: | ↑ 240° Southwest |
Sun Altitude: | 17.5° |
Sun Distance: | 92.035 million mi |
Next Solstice: | Dec 21, 2024 10:20 pm (Summer) |
Sun: | Up all day |
2024 Sun Graph for South Pole
July 2024 — Sun in South Pole
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:03 am (-23.1°) | 94.504 | ||||||
2 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:03 am (-23.1°) | 94.507 | ||||||
3 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:04 am (-23.0°) | 94.508 | ||||||
4 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:04 am (-22.9°) | 94.510 | ||||||
5 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:04 am (-22.8°) | 94.510 | ||||||
6 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:04 am (-22.7°) | 94.511 | ||||||
7 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:04 am (-22.6°) | 94.510 | ||||||
8 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-22.5°) | 94.509 | ||||||
9 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-22.4°) | 94.507 | ||||||
10 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-22.3°) | 94.505 | ||||||
11 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-22.1°) | 94.503 | ||||||
12 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-22.0°) | 94.499 | ||||||
13 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-21.9°) | 94.496 | ||||||
14 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-21.7°) | 94.492 | ||||||
15 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:05 am (-21.6°) | 94.487 | ||||||
16 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-21.4°) | 94.482 | ||||||
17 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-21.2°) | 94.477 | ||||||
18 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-21.1°) | 94.471 | ||||||
19 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-20.9°) | 94.465 | ||||||
20 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-20.7°) | 94.458 | ||||||
21 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-20.5°) | 94.451 | ||||||
22 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-20.3°) | 94.444 | ||||||
23 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-20.1°) | 94.437 | ||||||
24 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-19.9°) | 94.429 | ||||||
25 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-19.7°) | 94.421 | ||||||
26 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-19.5°) | 94.413 | ||||||
27 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-19.3°) | 94.404 | ||||||
28 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-19.0°) | 94.395 | ||||||
29 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-18.8°) | 94.386 | ||||||
30 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-18.6°) | 94.376 | ||||||
31 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:06 am (-18.3°) | 94.366 | ||||||
* All times are local time for South Pole. They take into account refraction. Dates are based on the Gregorian calendar. |
Aphelion was on July 5, 2024 at 5:06 pm in South Pole. The Earth was farthest from the Sun at this time.
South Pole has polar nights in July.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec