Flag for USA

Southfield, Michigan, USA — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 26.1%
Waning Crescent
Current Time: Jun 1, 2024 at 5:18:54 pm
Moon Direction: 292° Northwest
Moon Altitude: -18.0°
Moon Distance: 228,779 mi
Next New Moon: Jun 6, 2024, 8:37 am
Next Full Moon: Jun 21, 2024, 9:07 pm
Next Moonrise: Tomorrow, 3:24 am
Location of SouthfieldLocation

Moonrise, Moonset, and Phase Calendar for Southfield, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
13:02 am (90°)3:37 pm (275°)-9:13 am(48.5°)228,86629.6%
23:24 am (81°)4:53 pm (284°)-10:01 am(55.5°)228,74919.3%
33:48 am (72°)6:11 pm (293°)-10:52 am(62.1°)229,20010.8%
44:16 am (64°)7:29 pm (301°)-11:45 am(67.8°)230,2914.6%
54:50 am (57°)8:46 pm (306°)-12:42 pm(72.2°)232,0381.0%
65:32 am (52°)9:57 pm (309°)-1:41 pm(74.9°)234,3830.2%
76:24 am (50°)10:58 pm (310°)-2:41 pm(75.7°)237,1822.1%
87:25 am (51°)11:46 pm (307°)-3:39 pm(74.6°)240,2286.3%
98:32 am (54°)--4:33 pm(72.0°)243,27312.5%
10-12:23 am (303°)9:41 am (59°)5:23 pm(68.1°)246,06720.2%
11-12:53 am (297°)10:48 am (66°)6:09 pm(63.4°)248,38728.8%
12-1:16 am (290°)11:53 am (73°)6:51 pm(58.1°)250,05338.2%
13-1:37 am (283°)12:55 pm (81°)7:31 pm(52.4°)250,94547.8%
14-1:55 am (275°)1:56 pm (89°)8:10 pm(46.6°)251,00457.5%
15-2:12 am (268°)2:57 pm (97°)8:49 pm(40.7°)250,24067.0%
16-2:30 am (260°)4:00 pm (104°)9:29 pm(35.1°)248,72275.9%
17-2:49 am (252°)5:04 pm (112°)10:12 pm(29.8°)246,58183.9%
18-3:12 am (245°)6:12 pm (119°)10:59 pm(25.1°)243,99190.7%
19-3:39 am (239°)7:22 pm (125°)11:51 pm(21.4°)241,16495.8%
20-4:14 am (234°)8:31 pm (129°)Moon does not pass the meridian on this day.
21-5:00 am (230°)9:35 pm (130°)12:47 am(19.0°)238,32299.0%
22-5:57 am (230°)10:31 pm (129°)1:46 am(18.3°)235,68099.8%
23-7:06 am (232°)11:16 pm (125°)2:46 am(19.5°)233,41497.9%
24-8:21 am (237°)11:51 pm (119°)3:45 am(22.5°)231,64093.5%
25-9:40 am (244°)-4:41 am(27.1°)230,40686.5%
2612:20 am (111°)10:57 am (253°)-5:33 am(33.0°)229,69877.4%
2712:45 am (102°)12:13 pm (262°)-6:23 am(39.6°)229,46466.8%
281:07 am (93°)1:27 pm (272°)-7:11 am(46.6°)229,64055.2%
291:29 am (84°)2:42 pm (281°)-7:58 am(53.6°)230,17043.4%
301:52 am (75°)3:57 pm (290°)-8:47 am(60.2°)231,02232.0%
* All times are local time for Southfield. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec