Flag for USA

Jersey City, New Jersey, USA — Moonrise, Moonset, and Moon Phases, May 2024

Moon: 91.7%
Waxing Gibbous
Current Time: May 20, 2024 at 11:46:42 am
Moon Direction: 32° Northeast
Moon Altitude: -57.3°
Moon Distance: 248,773 mi
Next Full Moon: May 23, 2024, 9:53 am
Next New Moon: Jun 6, 2024, 8:37 am
Next Moonrise: Today, 5:32 pm
Location of Jersey CityLocation

Moonrise, Moonset, and Phase Calendar for Jersey City, May 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:33 am (121°)12:11 pm (242°)-7:18 am(26.6°)232,17250.2%
23:05 am (114°)1:27 pm (249°)-8:11 am(31.9°)229,84338.5%
33:33 am (106°)2:42 pm (258°)-9:02 am(38.3°)227,85227.2%
43:58 am (97°)3:58 pm (268°)-9:52 am(45.3°)226,40517.1%
54:22 am (87°)5:14 pm (278°)-10:41 am(52.7°)225,7008.9%
64:47 am (78°)6:31 pm (287°)-11:32 am(59.8°)225,8963.1%
75:14 am (69°)7:50 pm (295°)-12:25 pm(66.3°)227,0650.3%
85:46 am (62°)9:08 pm (302°)-1:21 pm(71.7°)229,1700.6%
96:25 am (56°)10:23 pm (307°)-2:19 pm(75.4°)232,0553.7%
107:13 am (52°)11:29 pm (309°)-3:19 pm(77.3°)235,4699.2%
118:09 am (51°)--4:18 pm(77.3°)239,10316.7%
12-12:24 am (308°)9:12 am (53°)5:14 pm(75.6°)242,64025.4%
13-1:08 am (305°)10:18 am (57°)6:06 pm(72.5°)245,79935.0%
14-1:43 am (300°)11:24 am (62°)6:53 pm(68.3°)248,36344.9%
15-2:11 am (294°)12:28 pm (69°)7:37 pm(63.3°)250,18854.8%
16-2:34 am (287°)1:30 pm (76°)8:17 pm(57.9°)251,20464.4%
17-2:54 am (280°)2:30 pm (84°)8:57 pm(52.2°)251,40973.4%
18-3:13 am (273°)3:30 pm (91°)9:36 pm(46.3°)250,86081.5%
19-3:32 am (265°)4:30 pm (99°)10:15 pm(40.5°)249,66188.5%
20-3:51 am (257°)5:32 pm (107°)10:57 pm(34.9°)247,95094.0%
21-4:13 am (250°)6:37 pm (114°)11:41 pm(29.7°)245,88297.9%
22-4:38 am (243°)7:44 pm (120°)Moon does not pass the meridian on this day.
23-5:09 am (238°)8:52 pm (125°)12:30 am(25.3°)243,61499.7%
24-5:49 am (233°)9:59 pm (128°)1:23 am(22.1°)241,28899.4%
25-6:38 am (231°)10:59 pm (129°)2:19 am(20.3°)239,01996.7%
26-7:38 am (232°)11:51 pm (127°)3:18 am(20.2°)236,89091.7%
27-8:47 am (235°)-4:17 am(21.9°)234,94784.4%
2812:33 am (122°)10:01 am (240°)-5:14 am(25.4°)233,21475.3%
291:08 am (116°)11:16 am (247°)-6:07 am(30.3°)231,70464.6%
301:36 am (108°)12:31 pm (256°)-6:58 am(36.3°)230,44253.1%
312:01 am (100°)1:44 pm (265°)-7:47 am(43.0°)229,47341.3%
* All times are local time for Jersey City. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec