Flag for USA

Huntsville, Alabama, USA — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 88.4%
Waning Gibbous
Current Time: Sep 20, 2024 at 5:24:26 pm
Moon Direction: 39° Northeast
Moon Altitude: -29.5°
Moon Distance: 225,200 mi
Next New Moon: Oct 2, 2024, 1:49 pm
Next Full Moon: Oct 17, 2024, 6:26 am
Next Moonrise: Today, 8:21 pm
Location of HuntsvilleLocation

Moonrise, Moonset, and Phase Calendar for Huntsville, October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:35 am (86°)6:04 pm (270°)-11:54 am(56.6°)252,3441.0%
26:30 am (93°)6:26 pm (263°)-12:32 pm(50.7°)252,5960.0%
37:26 am (100°)6:50 pm (257°)-1:12 pm(45.0°)252,4170.9%
48:23 am (107°)7:15 pm (250°)-1:53 pm(39.6°)251,7983.6%
59:22 am (113°)7:44 pm (244°)-2:36 pm(34.7°)250,7118.1%
610:22 am (119°)8:18 pm (240°)-3:22 pm(30.7°)249,11814.4%
711:24 am (123°)8:58 pm (236°)-4:13 pm(27.7°)246,98822.2%
812:24 pm (125°)9:47 pm (234°)-5:06 pm(26.0°)244,31631.3%
91:21 pm (126°)10:44 pm (235°)-6:02 pm(25.9°)241,14141.5%
102:13 pm (124°)11:49 pm (237°)-6:59 pm(27.6°)237,57252.4%
112:58 pm (120°)--7:55 pm(30.9°)233,79263.5%
12-12:58 am (242°)3:37 pm (115°)8:49 pm(35.7°)230,06074.3%
13-2:09 am (248°)4:11 pm (107°)9:41 pm(41.9°)226,69484.0%
14-3:21 am (256°)4:42 pm (99°)10:33 pm(49.0°)224,03192.0%
15-4:33 am (265°)5:12 pm (90°)11:23 pm(56.5°)222,37997.5%
16-5:46 am (274°)5:42 pm (81°)Moon does not pass the meridian on this day.
17-7:01 am (284°)6:14 pm (73°)12:15 am(64.1°)221,95999.9%
18-8:17 am (292°)6:51 pm (65°)1:10 am(71.1°)222,84999.0%
19-9:33 am (299°)7:34 pm (59°)2:07 am(76.9°)224,96895.0%
20-10:48 am (303°)8:25 pm (56°)3:07 am(81.2°)228,08388.3%
21-11:56 am (305°)9:23 pm (54°)4:09 am(83.4°)231,86079.6%
22-12:55 pm (305°)10:26 pm (56°)5:10 am(83.7°)235,92269.6%
23-1:43 pm (302°)11:30 pm (59°)6:07 am(82.1°)239,91759.1%
24-2:22 pm (298°)-7:00 am(79.0°)243,56148.5%
2512:33 am (64°)2:55 pm (293°)-7:49 am(74.8°)246,65838.3%
261:34 am (70°)3:22 pm (286°)-8:33 am(69.8°)249,09828.8%
272:33 am (77°)3:46 pm (280°)-9:14 am(64.3°)250,84220.4%
283:29 am (84°)4:09 pm (273°)-9:53 am(58.6°)251,90913.1%
294:25 am (91°)4:31 pm (266°)-10:32 am(52.7°)252,3547.3%
305:20 am (98°)4:54 pm (259°)-11:11 am(46.9°)252,2523.1%
316:17 am (105°)5:19 pm (252°)-11:51 am(41.3°)251,6820.7%
* All times are local time for Huntsville. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec