Flag for Russia

Penza, Russia — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 13.7%
Waning Crescent
Current Time: Jun 3, 2024 at 8:36:16 am
Moon Direction: 171° South
Moon Altitude: 48.6°
Moon Distance: 228,964 mi
Next New Moon: Jun 6, 2024, 3:37 pm
Next Full Moon: Jun 22, 2024, 4:07 am
Next Moonset: Today, 4:38 pm
Location of PenzaLocation

Moonrise, Moonset, and Phase Calendar for Penza, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:26 am (94°)1:39 pm (271°)-7:23 am(35.1°)229,02633.5%
21:36 am (83°)3:07 pm (283°)-8:11 am(42.2°)228,73022.8%
31:47 am (72°)4:38 pm (295°)-9:01 am(49.0°)228,96813.6%
42:01 am (61°)6:10 pm (306°)-9:53 am(55.0°)229,8266.5%
52:19 am (51°)7:42 pm (315°)-10:49 am(59.9°)231,3421.9%
62:45 am (43°)9:05 pm (320°)-11:47 am(63.2°)233,4860.2%
73:25 am (39°)10:13 pm (322°)-12:47 pm(64.7°)236,1451.1%
84:22 am (38°)11:00 pm (320°)-1:46 pm(64.3°)239,1304.6%
95:33 am (42°)11:31 pm (314°)-2:42 pm(62.2°)242,20410.1%
106:53 am (48°)11:52 pm (307°)-3:33 pm(58.7°)245,11517.3%
118:13 am (56°)--4:20 pm(54.3°)247,62725.6%
12-12:06 am (298°)9:30 am (65°)5:03 pm(49.1°)249,54334.8%
13-12:17 am (289°)10:44 am (75°)5:44 pm(43.6°)250,72144.4%
14-12:25 am (280°)11:56 am (85°)6:23 pm(37.8°)251,07954.1%
15-12:33 am (270°)1:07 pm (95°)7:02 pm(32.0°)250,60463.7%
16-12:41 am (261°)2:20 pm (105°)7:42 pm(26.2°)249,34272.8%
17-12:50 am (251°)3:35 pm (114°)8:24 pm(20.8°)247,40581.2%
18-1:00 am (242°)4:53 pm (124°)9:09 pm(15.9°)244,95288.4%
19-1:14 am (233°)6:15 pm (132°)9:59 pm(11.8°)242,18494.2%
20-1:34 am (226°)7:36 pm (139°)10:53 pm(9.0°)239,32298.1%
21-2:05 am (220°)8:49 pm (142°)11:52 pm(7.7°)236,58799.8%
22-2:53 am (217°)9:47 pm (142°)Moon does not pass the meridian on this day.
23-4:01 am (219°)10:26 pm (137°)12:52 am(8.2°)234,17098.9%
24-5:25 am (225°)10:52 pm (129°)1:51 am(10.5°)232,21195.4%
25-6:56 am (234°)11:10 pm (119°)2:48 am(14.6°)230,78489.3%
26-8:28 am (245°)11:23 pm (109°)3:42 am(20.0°)229,89380.9%
27-9:58 am (256°)11:34 pm (98°)4:32 am(26.4°)229,49770.7%
28-11:26 am (268°)11:44 pm (86°)5:21 am(33.2°)229,53459.4%
29-12:53 pm (280°)11:55 pm (75°)6:08 am(40.3°)229,94347.6%
30-2:21 pm (292°)-6:57 am(47.1°)230,68336.0%
* All times are local time for Penza. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec