Flag for India

Udaipur, Rajasthan, India — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 14.5%
Waning Crescent
Current Time: Jun 3, 2024 at 8:43:32 am
Moon Direction: 136° Southeast
Moon Altitude: 73.0°
Moon Distance: 228,916 mi
Next New Moon: Jun 6, 2024, 6:07 pm
Next Full Moon: Jun 22, 2024, 6:37 am
Next Moonset: Today, 4:11 pm
Location of UdaipurLocation

Moonrise, Moonset, and Phase Calendar for Udaipur, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:49 am (94°)2:06 pm (270°)-7:54 am(63.5°)229,07034.4%
22:24 am (86°)3:08 pm (278°)-8:42 am(70.7°)228,73523.6%
33:00 am (78°)4:11 pm (285°)-9:32 am(77.5°)228,92814.2%
43:38 am (72°)5:16 pm (292°)-10:24 am(83.7°)229,7347.0%
54:21 am (66°)6:23 pm (297°)-11:19 am(88.7°)231,1982.2%
65:10 am (61°)7:29 pm (300°)-12:18 pm(87.9°)233,2940.2%
76:05 am (59°)8:31 pm (301°)-1:17 pm(86.3°)235,9181.0%
87:03 am (59°)9:28 pm (301°)-2:17 pm(86.5°)238,8864.2%
98:04 am (60°)10:17 pm (298°)-3:13 pm(88.5°)241,9629.6%
109:04 am (64°)10:59 pm (294°)-4:04 pm(88.1°)244,89516.7%
1110:02 am (68°)11:35 pm (289°)-4:52 pm(83.7°)247,44624.9%
1210:56 am (74°)--5:35 pm(78.6°)249,41634.0%
13-12:08 am (283°)11:48 am (80°)6:16 pm(73.0°)250,65643.6%
14-12:37 am (277°)12:39 pm (86°)6:55 pm(67.2°)251,08253.3%
15-1:06 am (271°)1:29 pm (92°)7:34 pm(61.4°)250,67162.9%
16-1:34 am (264°)2:19 pm (99°)8:14 pm(55.6°)249,47072.1%
17-2:03 am (258°)3:11 pm (105°)8:55 pm(50.1°)247,58180.5%
18-2:35 am (252°)4:06 pm (111°)9:41 pm(45.1°)245,16287.9%
19-3:11 am (247°)5:04 pm (116°)10:30 pm(40.9°)242,41193.8%
20-3:52 am (243°)6:05 pm (119°)11:24 pm(37.9°)239,54997.9%
21-4:41 am (240°)7:07 pm (121°)Moon does not pass the meridian on this day.
22-5:37 am (238°)8:07 pm (121°)12:22 am(36.4°)236,79599.7%
23-6:39 am (239°)9:02 pm (119°)1:22 am(36.8°)234,34799.1%
24-7:45 am (242°)9:52 pm (115°)2:22 am(39.0°)232,34995.7%
25-8:51 am (247°)10:36 pm (110°)3:19 am(43.0°)230,87789.8%
26-9:56 am (253°)11:15 pm (103°)4:13 am(48.4°)229,94581.6%
27-10:59 am (261°)11:50 pm (96°)5:04 am(54.7°)229,51271.6%
28-12:00 pm (268°)-5:52 am(61.7°)229,51760.4%
2912:25 am (88°)1:01 pm (276°)-6:40 am(68.7°)229,89848.6%
301:00 am (81°)2:03 pm (283°)-7:28 am(75.6°)230,61236.9%
* All times are local time for Udaipur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec