Flag for Greece

Rethymno, Greece — Moonrise, Moonset, and Moon Phases, August 2024

Moon: 13.0%
Waning Crescent
Current Time: Jun 3, 2024 at 10:45:53 am
Moon Direction: 192° South
Moon Altitude: 67.1°
Moon Distance: 229,012 mi
Next New Moon: Jun 6, 2024, 3:37 pm
Next Full Moon: Jun 22, 2024, 4:07 am
Next Moonset: Today, 5:23 pm
Location of RethymnoLocation

Moonrise, Moonset, and Phase Calendar for Rethymno, August 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AugMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
13:04 am (54°)6:38 pm (305°)-10:51 am(83.0°)240,07810.3%
24:03 am (55°)7:28 pm (304°)-11:48 am(82.0°)242,3104.7%
35:06 am (58°)8:10 pm (300°)-12:42 pm(79.4°)244,4781.3%
46:10 am (62°)8:44 pm (295°)-1:31 pm(75.6°)246,5300.1%
57:12 am (68°)9:13 pm (288°)-2:17 pm(70.8°)248,3901.1%
68:12 am (74°)9:38 pm (282°)-3:00 pm(65.5°)249,9604.0%
79:10 am (81°)10:01 pm (275°)-3:40 pm(59.7°)251,1238.7%
810:06 am (89°)10:23 pm (268°)-4:19 pm(53.8°)251,75715.0%
911:02 am (96°)10:46 pm (261°)-4:58 pm(48.0°)251,75022.5%
1011:59 am (103°)11:09 pm (254°)-5:38 pm(42.4°)251,01331.1%
1112:57 pm (109°)11:36 pm (248°)-6:20 pm(37.2°)249,49840.5%
121:57 pm (115°)--7:05 pm(32.5°)247,21150.4%
13-12:06 am (242°)3:00 pm (121°)7:54 pm(28.8°)244,22560.6%
14-12:44 am (238°)4:03 pm (124°)8:48 pm(26.2°)240,69370.7%
15-1:29 am (235°)5:06 pm (126°)9:45 pm(25.2°)236,84580.1%
16-2:25 am (234°)6:04 pm (125°)10:45 pm(26.1°)232,98488.4%
17-3:30 am (236°)6:54 pm (122°)11:45 pm(28.8°)229,45394.8%
18-4:42 am (240°)7:38 pm (117°)Moon does not pass the meridian on this day.
19-5:57 am (246°)8:15 pm (110°)12:44 am(33.4°)226,59098.8%
20-7:12 am (254°)8:47 pm (101°)1:39 am(39.4°)224,66599.9%
21-8:26 am (263°)9:17 pm (93°)2:32 am(46.4°)223,84397.8%
22-9:39 am (272°)9:45 pm (84°)3:22 am(53.9°)224,15092.7%
23-10:51 am (281°)10:15 pm (75°)4:13 am(61.3°)225,48284.9%
24-12:03 pm (289°)10:48 pm (68°)5:04 am(68.2°)227,63775.2%
25-1:16 pm (296°)11:25 pm (61°)5:56 am(74.1°)230,35764.2%
26-2:27 pm (302°)-6:51 am(78.8°)233,38152.7%
2712:08 am (57°)3:34 pm (305°)-7:48 am(81.8°)236,47641.3%
2812:59 am (54°)4:35 pm (306°)-8:46 am(83.1°)239,46430.7%
291:56 am (54°)5:27 pm (305°)-9:43 am(82.6°)242,22721.2%
302:58 am (57°)6:10 pm (301°)-10:37 am(80.5°)244,69813.3%
314:01 am (60°)6:46 pm (296°)-11:28 am(77.0°)246,8537.1%
* All times are local time for Rethymno. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec