timeanddate.comRegister | Log in | Customize
Current location: Home page > Date menu > Calendar > Moon Phase Calculator
Other locations: Time zone menu  |  World Clock  |  Countdown

Moon phases for UTC

<2007  year 2008  2009>

LunationNew MoonFirst QuarterFull MoonThird QuarterDuration
1052Jan 811:37 AMJan 157:46 PMJan 221:35 PMJan 305:03 AM29d 16h 07m
1053Feb 73:44 AMFeb 143:33 AMFeb 213:31 AMFeb 292:18 AM29d 13h 30m
1054Mar 75:14 PMMar 1410:46 AMMar 216:40 PMMar 299:47 PM29d 10h 41m
1055Apr 63:55 AMApr 126:32 PMApr 2010:26 AMApr 282:12 PM29d 8h 23m
1056May 512:18 PMMay 123:47 AMMay 202:12 AMMay 282:57 AM29d 7h 04m
1057Jun 37:23 PMJun 103:04 PMJun 185:31 PMJun 2612:10 PM29d 6h 56m
1058Jul 32:19 AMJul 104:35 AMJul 187:59 AMJul 256:42 PM29d 7h 54m
1059Aug 110:12 AMAug 88:20 PMAug 169:16 PMAug 2311:49 PM29d 9h 45m
1060Aug 307:58 PMSep 72:04 PMSep 159:13 AMSep 225:04 AM29d 12h 14m
1061Sep 298:12 AMOct 79:04 AMOct 148:02 PMOct 2111:55 AM29d 15h 02m
1062Oct 2811:14 PMNov 64:03 AMNov 136:18 AMNov 199:31 PM29d 17h 41m
1063Nov 274:55 PMDec 59:26 PMDec 124:38 PMDec 1910:30 AM29d 19h 28m
1064Dec 2712:23 PM      29d 19h 33m

Notes

Phases of the moon for another year or location

Glossary

UTC
Coordinated Universal Time - the international basis for other time zones. Same time as for GMT (Greenwich Mean Time) and Zulu time. Note that United Kingdom is not on GMT during summer.

Other astronomy calulators

Advertising

Other calendars

Related links


Copyright © Time and Date AS / Steffen Thorsen 1995–2008. All rights reserved. About us | Disclaimer | Privacy
Linking | Feedback: webmaster@timeanddate.com
Home page | Site Map | Site Search | Date Menu | The World Clock | Calendar | Countdown