Mar 16, 2025, 1:00 am
Start DST: | Sunday, March 20, 2016 — 2 hours forward |
---|---|
End DST: | Sunday, October 30, 2016 — 2 hours backward |
Mar 20
Forward 2 hours
Mar 20, 2016 - Daylight Saving Time Started
When local standard time was about to reach
Sunday, March 20, 2016, 1:00:00 am clocks were turned forward 2 hours to
Sunday, March 20, 2016, 3:00:00 am local daylight time instead.
Also called Spring Forward, Summer Time, and Daylight Savings Time.
Note that the above information is preliminary: This is our best guess. The date might be updated or changed once we have reliable information.
Oct 30
Back 2 hours
Oct 30, 2016 - Daylight Saving Time Ended
When local daylight time was about to reach
Sunday, October 30, 2016, 3:00:00 am clocks were turned backward 2 hours to
Sunday, October 30, 2016, 1:00:00 am local standard time instead.
Also called Fall Back and Winter Time.
Note that the above information is preliminary: This is our best guess. The date might be updated or changed once we have reliable information.
Daylight Saving Time in Other Years
DST changes do not necessarily occur on the same date every year.
Year | DST Start (Clock Forward) | DST End (Clock Backward) |
---|---|---|
* 2010 | Monday, March 1, 1:00 am (Probable date) | Sunday, October 31, 3:00 am (Probable date) |
* 2011 | Tuesday, March 1, 1:00 am (Probable date) | Sunday, October 30, 3:00 am (Probable date) |
* 2012 | Thursday, March 1, 1:00 am (Probable date) | Sunday, October 28, 3:00 am (Probable date) |
* 2013 | Friday, March 1, 1:00 am (Probable date) | Sunday, October 27, 3:00 am (Probable date) |
* 2014 | Saturday, March 1, 1:00 am (Probable date) | Sunday, October 26, 3:00 am (Probable date) |
* 2015 | Sunday, March 1, 1:00 am (Probable date) | Sunday, October 25, 3:00 am (Probable date) |
2016 | Sunday, March 20, 1:00 am (Probable date) | Sunday, October 30, 3:00 am (Probable date) |
2017 | Sunday, March 19, 1:00 am (Probable date) | Sunday, October 29, 3:00 am (Probable date) |
2018 | Sunday, March 18, 1:00 am (Probable date) | Sunday, October 28, 3:00 am (Probable date) |
2019 | Sunday, March 17, 1:00 am (Probable date) | Sunday, October 27, 3:00 am (Probable date) |
All times are local for Troll Station. * All or part of this period was on double DST. |