Holidays and Observances in the United Kingdom in 2022
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Saturday | New Year's Day | Bank Holiday | |
Jan 3 | Monday | New Year's Day observed | Bank Holiday | |
Jan 4 | Tuesday | 2nd January (substitute day) | Local Bank Holiday | Scotland |
Jan 5 | Wednesday | Twelfth Night | Observance, Christian | |
Jan 6 | Thursday | Epiphany | Observance, Christian | |
Jan 7 | Friday | Orthodox Christmas Day | Observance, Orthodox | |
Jan 14 | Friday | Orthodox New Year | Observance, Orthodox | |
Jan 17 | Monday | Tu B'Shevat (Arbor Day) | Jewish Holiday | |
Jan 25 | Tuesday | Burns Night | Local Observance | Scotland |
Feb 1 | Tuesday | Lunar New Year | Observance | |
Feb 14 | Monday | Valentine's Day | Observance | |
Feb 28 | Monday | Maha Shivaratri | Hindu Holiday | |
Mar 1 | Tuesday | Isra and Mi'raj | Muslim | |
Mar 1 | Tuesday | St. David's Day | Local Observance | Wales |
Mar 1 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian | |
Mar 2 | Wednesday | Carnival / Ash Wednesday | Observance, Christian | |
Mar 17 | Thursday | Purim | Jewish Holiday | |
Mar 17 | Thursday | St Patrick's Day | Local Bank Holiday | NIR |
Mar 18 | Friday | Holi | Hindu Holiday | |
Mar 20 | Sunday | March Equinox | Season | |
Mar 27 | Sunday | Mother's Day | Observance | |
Mar 27 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Apr 3 | Sunday | Ramadan Start | Muslim | |
Apr 10 | Sunday | Palm Sunday | Observance, Christian | |
Apr 14 | Thursday | Maundy Thursday | Observance, Christian | |
Apr 15 | Friday | Good Friday | Bank Holiday | |
Apr 16 | Saturday | Holy Saturday | Observance, Christian | |
Apr 16 | Saturday | First day of Passover | Jewish Holiday | |
Apr 17 | Sunday | Easter Sunday | Observance, Christian | |
Apr 18 | Monday | Easter Monday | Common Local Holiday | ENG, NIR, WAL |
Apr 18 | Monday | Easter Monday | Local Observance | Scotland |
Apr 22 | Friday | Orthodox Good Friday | Observance, Orthodox | |
Apr 22 | Friday | Stephen Lawrence Day | Observance | |
Apr 23 | Saturday | Last day of Passover | Jewish Holiday | |
Apr 23 | Saturday | Orthodox Holy Saturday | Observance, Orthodox | |
Apr 23 | Saturday | St. George's Day | Local Observance | |
Apr 23 | Saturday | Shakespeare Day | Observance | |
Apr 24 | Sunday | Orthodox Easter | Observance, Orthodox | |
Apr 25 | Monday | Orthodox Easter Monday | Observance, Orthodox | |
Apr 25 | Monday | St. George's Day | Observance, Christian | |
Apr 28 | Thursday | Yom HaShoah | Jewish Commemoration | |
Apr 28 | Thursday | Laylatul Qadr (Night of Power) | Muslim | |
May 2 | Monday | Eid ul Fitr | Muslim | |
May 2 | Monday | Early May Bank Holiday | Bank Holiday | |
May 5 | Thursday | Yom HaAtzmaut | Jewish Holiday | |
May 19 | Thursday | Lag B'Omer | Jewish Holiday | |
May 26 | Thursday | Ascension Day | Observance, Christian | |
Jun 2 | Thursday | Spring Bank Holiday | Bank Holiday | |
Jun 3 | Friday | Queen Elizabeth II's Platinum Jubilee | Bank Holiday | |
Jun 5 | Sunday | Pentecost | Observance, Christian | |
Jun 5 | Sunday | Shavuot | Jewish Holiday | |
Jun 6 | Monday | Whit Monday | Observance, Christian | |
Jun 11 | Saturday | Queen Elizabeth II's Birthday | Observance | |
Jun 12 | Sunday | Trinity Sunday | Observance, Christian | |
Jun 16 | Thursday | Corpus Christi | Observance, Christian | |
Jun 19 | Sunday | Father's Day | Observance | |
Jun 21 | Tuesday | June Solstice | Season | |
Jun 22 | Wednesday | Windrush Day | Observance | |
Jul 9 | Saturday | Eid al-Adha | Muslim | |
Jul 10 | Sunday | Eid al-Adha | Muslim | |
Jul 12 | Tuesday | Battle of the Boyne | Local Bank Holiday | NIR |
Jul 30 | Saturday | Muharram/Islamic New Year | Muslim | |
Aug 1 | Monday | Summer Bank Holiday | Local Bank Holiday | Scotland |
Aug 7 | Sunday | Tisha B'Av | Jewish Holiday | |
Aug 8 | Monday | Ashura | Muslim | |
Aug 11 | Thursday | Raksha Bandhan | Hindu Holiday | |
Aug 15 | Monday | Assumption of Mary | Observance, Christian | |
Aug 18 | Thursday | Janmashtami (Smarta) | Hindu Holiday | |
Aug 19 | Friday | Janmashtami | Hindu Holiday | |
Aug 29 | Monday | Summer Bank Holiday | Common Local Holiday | ENG, NIR, WAL |
Aug 30 | Tuesday | Ganesh Chaturthi | Hindu Holiday | |
Sep 19 | Monday | State Funeral of Queen Elizabeth II | Bank Holiday | |
Sep 23 | Friday | September Equinox | Season | |
Sep 26 | Monday | Navaratri | Hindu Holiday | |
Sep 26 | Monday | Rosh Hashana | Jewish Holiday | |
Oct 4 | Tuesday | Feast of St Francis of Assisi | Observance, Christian | |
Oct 4 | Tuesday | Dussehra | Hindu Holiday | |
Oct 5 | Wednesday | Yom Kippur | Jewish Holiday | |
Oct 8 | Saturday | Milad un Nabi (Mawlid) | Muslim | |
Oct 10 | Monday | First day of Sukkot | Jewish Holiday | |
Oct 16 | Sunday | Hoshana Rabbah | Jewish Holiday | |
Oct 17 | Monday | Shemini Atzeret | Jewish Holiday | |
Oct 18 | Tuesday | Simchat Torah | Jewish Holiday | |
Oct 24 | Monday | Diwali/Deepavali | Hindu Holiday | |
Oct 30 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Oct 31 | Monday | Halloween | Observance | |
Nov 1 | Tuesday | All Saints' Day | Observance, Christian | |
Nov 2 | Wednesday | All Souls' Day | Observance, Christian | |
Nov 5 | Saturday | Guy Fawkes Day | Observance | |
Nov 13 | Sunday | Remembrance Sunday | Observance | |
Nov 27 | Sunday | First Sunday of Advent | Observance, Christian | |
Nov 30 | Wednesday | St Andrew's Day | Local Bank Holiday | Scotland |
Dec 8 | Thursday | Feast of the Immaculate Conception | Observance, Christian | |
Dec 19 | Monday | First Day of Hanukkah | Jewish Holiday | |
Dec 21 | Wednesday | December Solstice | Season | |
Dec 24 | Saturday | Christmas Eve | Observance, Christian | |
Dec 25 | Sunday | Christmas Day | Bank Holiday | |
Dec 26 | Monday | Last day of Hanukkah | Jewish Holiday | |
Dec 26 | Monday | Boxing Day | Bank Holiday | |
Dec 27 | Tuesday | Substitute Bank Holiday for Christmas Day | Bank Holiday | |
Dec 31 | Saturday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.