Holidays and Observances in Portugal in 2022
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Saturday | New Year's Day | National holiday | |
Feb 14 | Monday | Valentine's Day | Observance | |
Mar 1 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Optional Holiday | |
Mar 19 | Saturday | St. Joseph's Day | District Holiday | Santarém |
Mar 19 | Saturday | Fathers' Day | Observance | |
Mar 20 | Sunday | March Equinox | Season | |
Mar 27 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Apr 15 | Friday | Good Friday | National holiday | |
Apr 17 | Sunday | Easter Sunday | National holiday | |
Apr 25 | Monday | Liberty Day | National holiday | |
May 1 | Sunday | Labor Day / May Day | National holiday | |
May 1 | Sunday | Mothers' Day | Observance | |
May 3 | Tuesday | Our Lady of Mércoles | District Holiday | Castelo Branco |
May 12 | Thursday | St. Joana's Day | District Holiday | Aveiro |
May 22 | Sunday | Leiria Day | District Holiday | Leiria |
May 23 | Monday | Portalegre Day | District Holiday | Portalegre |
May 26 | Thursday | Ascension Day | District Holiday | Beja |
Jun 6 | Monday | Azores Day | Regional Holiday | Azores |
Jun 10 | Friday | Portugal Day | National holiday | |
Jun 13 | Monday | St. Anthony's Day | District Holiday | Lisbon, Vila Real |
Jun 16 | Thursday | Corpus Christi | National holiday | |
Jun 21 | Tuesday | June Solstice | Season | |
Jun 24 | Friday | St. John's Day | District Holiday | Braga, Porto |
Jun 29 | Wednesday | St. Peter's Day | District Holiday | Évora |
Jul 1 | Friday | Madeira Day | Regional Holiday | Madeira |
Jul 4 | Monday | St. Elizabeth's Day | District Holiday | Coimbra |
Aug 15 | Monday | Assumption of Mary | National holiday | |
Aug 20 | Saturday | Our Lady of Sorrows | District Holiday | Viana do Castelo |
Aug 22 | Monday | Our Lady of Graces | District Holiday | Bragança |
Sep 7 | Wednesday | Faro Day | District Holiday | Faro |
Sep 15 | Thursday | Birth of Bocage | District Holiday | Setúbal |
Sep 21 | Wednesday | St. Matthew's Day | District Holiday | Viseu |
Sep 23 | Friday | September Equinox | Season | |
Oct 5 | Wednesday | Republic Day | National holiday | |
Oct 30 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Nov 1 | Tuesday | All Saints' Day | National holiday | |
Nov 27 | Sunday | Foral of Sancho I | District Holiday | Guarda |
Dec 1 | Thursday | Restoration of Independence | National holiday | |
Dec 8 | Thursday | Feast of the Immaculate Conception | National holiday | |
Dec 21 | Wednesday | December Solstice | Season | |
Dec 24 | Saturday | Christmas Eve | Observance | |
Dec 25 | Sunday | Christmas Day | National holiday | |
Dec 31 | Saturday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.