Holidays and Observances in Australia in 2022
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Saturday | New Year's Day | National Holiday | |
Jan 3 | Monday | Day off for New Year's Day | State Holiday | All except Heard and McDonald Islands |
Jan 6 | Thursday | Epiphany | Christian | |
Jan 7 | Friday | Orthodox Christmas Day | Orthodox | |
Jan 14 | Friday | Orthodox New Year | Orthodox | |
Jan 17 | Monday | Tu B'Shevat (Arbor Day) | Jewish holiday | |
Jan 26 | Wednesday | Australia Day | National Holiday | |
Feb 1 | Tuesday | Lunar New Year | Observance | |
Feb 1 | Tuesday | Lunar New Year | State Holiday | Christmas Island |
Feb 2 | Wednesday | Lunar New Year Holiday (Day 2) | State Holiday | Christmas Island |
Feb 14 | Monday | Royal Hobart Regatta | State Holiday | Tasmania* |
Feb 14 | Monday | Valentine's Day | Observance | |
Feb 28 | Monday | Isra and Mi'raj | Muslim | |
Mar 1 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian | |
Mar 2 | Wednesday | Ash Wednesday | Christian | |
Mar 7 | Monday | Labour Day | Common State holiday | WA |
Mar 14 | Monday | Labour Day | Common State holiday | Tasmania, Victoria |
Mar 14 | Monday | Adelaide Cup | State Holiday | SA |
Mar 14 | Monday | Canberra Day | State Holiday | ACT |
Mar 17 | Thursday | Purim | Jewish holiday | |
Mar 17 | Thursday | St Patrick's Day | Observance | |
Mar 17 | Thursday | National Close the Gap Day | Observance | |
Mar 21 | Monday | Harmony Day | Observance | |
Mar 21 | Monday | March Equinox | Season | |
Apr 2 | Saturday | Ramadan Start | Muslim | |
Apr 3 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Apr 6 | Wednesday | Self Determination Day | State Holiday | Cocos and Keeling Islands |
Apr 10 | Sunday | Palm Sunday | Christian | |
Apr 14 | Thursday | Maundy Thursday | Christian | |
Apr 15 | Friday | Good Friday | Restricted Trading Day | Victoria |
Apr 15 | Friday | Good Friday | National Holiday | |
Apr 16 | Saturday | First day of Passover | Jewish holiday | |
Apr 16 | Saturday | Holy Saturday | Common State holiday | ACT, Heard and McDonald Islands, NSW, NT, Qld, SA, Vic |
Apr 17 | Sunday | Easter Sunday | Common State holiday | ACT, NSW, NT, Qld, Vic, WA |
Apr 17 | Sunday | Easter Sunday | Observance | |
Apr 18 | Monday | Easter Monday | National Holiday | All except Christmas Island |
Apr 19 | Tuesday | Easter Tuesday | State Public Sector Holiday | Tasmania |
Apr 22 | Friday | Orthodox Good Friday | Orthodox | |
Apr 23 | Saturday | Last day of Passover | Jewish holiday | |
Apr 23 | Saturday | Orthodox Holy Saturday | Orthodox | |
Apr 24 | Sunday | Orthodox Easter | Orthodox | |
Apr 25 | Monday | Orthodox Easter Monday | Orthodox | |
Apr 25 | Monday | ANZAC Day | National Holiday | |
Apr 25 | Monday | ANZAC Day Observed | Half Day Restricted Trading Day | Victoria |
Apr 27 | Wednesday | Yom HaShoah | Jewish commemoration | |
Apr 28 | Thursday | Laylatul Qadr (Night of Power) | Muslim | |
May 2 | Monday | Eid ul Fitr | Muslim | |
May 2 | Monday | May Day | Common State holiday | NT, Queensland |
May 3 | Tuesday | Hari Raya Puasa | State Holiday | Christmas Island, Cocos and Keeling Islands |
May 5 | Thursday | Yom HaAtzmaut | Jewish holiday | |
May 8 | Sunday | Mother's Day | Observance | |
May 19 | Thursday | Lag B'Omer | Jewish holiday | |
May 26 | Thursday | Ascension Day | Christian | |
May 26 | Thursday | National Sorry Day | Observance | |
May 30 | Monday | Reconciliation Day | State Holiday | ACT |
Jun 5 | Sunday | Pentecost | Christian | |
Jun 5 | Sunday | Shavuot | Jewish holiday | |
Jun 6 | Monday | Whit Monday | Christian | |
Jun 6 | Monday | Western Australia Day | State Holiday | WA |
Jun 6 | Monday | Queensland Day | Local observance | |
Jun 12 | Sunday | Trinity Sunday | Christian | |
Jun 13 | Monday | Queen's Birthday | State Holiday | All except Christmas Island, Qld, WA |
Jun 16 | Thursday | Corpus Christi | Christian | |
Jun 21 | Tuesday | June Solstice | Season | |
Jul 3 | Sunday | First Day of NAIDOC Week | Observance | |
Jul 9 | Saturday | Eid al-Adha | Muslim | |
Jul 10 | Sunday | Hari Raya Haji | State Holiday | Christmas Island, Cocos and Keeling Islands |
Jul 11 | Monday | Day off for Hari Raya Haji | State Holiday | Christmas Island, Cocos and Keeling Islands |
Jul 31 | Sunday | Muharram/Islamic New Year | Muslim | |
Aug 1 | Monday | New South Wales Bank Holiday | State Bank Holiday | NSW |
Aug 1 | Monday | Northern Territory Picnic Day | State Holiday | NT |
Aug 7 | Sunday | Tisha B'Av | Jewish holiday | |
Aug 8 | Monday | Ashura | Muslim | |
Aug 10 | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday | Queensland* |
Aug 15 | Monday | Assumption of Mary | Christian | |
Sep 4 | Sunday | Fathers' Day | Observance | |
Sep 22 | Thursday | National Day of Mourning for Her Majesty The Queen | National Holiday | |
Sep 23 | Friday | Friday before the AFL Grand Final | State Holiday | Victoria |
Sep 23 | Friday | September Equinox | Season | |
Sep 26 | Monday | Rosh Hashana | Jewish holiday | |
Sep 26 | Monday | King's Birthday | Common State holiday | WA |
Oct 2 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Oct 3 | Monday | Territory Day | State Holiday | Christmas Island |
Oct 3 | Monday | Queen's Birthday | State Holiday | Queensland |
Oct 3 | Monday | Labour Day | Common State holiday | ACT, NSW, SA |
Oct 4 | Tuesday | Feast of St Francis of Assisi | Christian | |
Oct 5 | Wednesday | Yom Kippur | Jewish holiday | |
Oct 8 | Saturday | Milad un Nabi (Mawlid) | Muslim | |
Oct 8 | Saturday | Hari Maulad Nabi | State Holiday | Cocos and Keeling Islands |
Oct 10 | Monday | First day of Sukkot | Jewish holiday | |
Oct 10 | Monday | Day off for Hari Maulad Nabi | State Holiday | Cocos and Keeling Islands |
Oct 15 | Saturday | International Pregnancy and Infant Loss Remembrance Day | Observance | |
Oct 16 | Sunday | Hoshana Rabbah | Jewish holiday | |
Oct 17 | Monday | Shemini Atzeret | Jewish holiday | |
Oct 18 | Tuesday | Simchat Torah | Jewish holiday | |
Oct 20 | Thursday | Royal Hobart Show | State Holiday | Tasmania* |
Oct 25 | Tuesday | Diwali/Deepavali | Observance | |
Oct 31 | Monday | Halloween | Observance | |
Nov 1 | Tuesday | All Saints' Day | Christian | |
Nov 1 | Tuesday | Melbourne Cup Day | State Holiday | Victoria |
Nov 2 | Wednesday | All Souls' Day | Christian | |
Nov 7 | Monday | Recreation Day | State Holiday | Tasmania* |
Nov 11 | Friday | Remembrance Day | Observance | |
Nov 27 | Sunday | First Sunday of Advent | Observance | |
Dec 8 | Thursday | Feast of the Immaculate Conception | Christian | |
Dec 19 | Monday | First Day of Hanukkah | Jewish holiday | |
Dec 22 | Thursday | December Solstice | Season | |
Dec 24 | Saturday | Christmas Eve | Part Day Holiday | NT, Qld, SA |
Dec 24 | Saturday | Christmas Eve | Observance | |
Dec 25 | Sunday | Christmas Day | National Holiday | |
Dec 25 | Sunday | Christmas Day | Restricted Trading Day | Victoria |
Dec 26 | Monday | Last day of Hanukkah | Jewish holiday | |
Dec 26 | Monday | Christmas Day Observed | State Holiday | Christmas Island, Cocos and Keeling Islands, NT, SA, WA |
Dec 26 | Monday | Boxing Day | National Holiday | |
Dec 26 | Monday | Proclamation Day | State Holiday | SA |
Dec 27 | Tuesday | Christmas Day Observed | State Holiday | ACT, NSW, Qld, Tas, Vic |
Dec 27 | Tuesday | Boxing Day Observed | State Holiday | Christmas Island, Cocos and Keeling Islands, WA |
Dec 27 | Tuesday | Day off for Proclamation Day | State Holiday | SA |
Dec 31 | Saturday | New Year's Eve | Part Day Holiday | NT, SA |
Dec 31 | Saturday | New Year's Eve | Observance | |
* Observed only in part of this territory. Hover your mouse over the region or click on the holiday for details. |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.