| Main World Clock | Large World Clock | Capitals | Custom Clock | Weather | Search Meeting Planner | Converter | Fixed, Past, Future Time | Personal World Clock Africa | South America | Asia | Australia/Pacific | Europe Current local times in North America |
| Currently sorted by city name. Change: Sort by Country
| Sort by Time Zone
Set your preferred time and date formats - e.g. 12 hour am/pm or 24 hour | |||||||||
| Abbotsford | Sun 12:36 AM | Hamilton (CA-ON) | Sun 3:36 AM | Pittsburgh | Sun 3:36 AM | ||||
| Abilene | Sun 2:36 AM | Hampton | Sun 3:36 AM | Plano | Sun 2:36 AM | ||||
| Acapulco | Sun 2:36 AM | Harrisburg | Sun 3:36 AM | Pomona | Sun 12:36 AM | ||||
| Adak | Sat 10:36 PM | Hartford | Sun 3:36 AM | Port-au-Prince | Sun 3:36 AM | ||||
| Aguascalientes | Sun 2:36 AM | Havana | Sun 3:36 AM | Portland (Maine) | Sun 3:36 AM | ||||
| Akron | Sun 3:36 AM | Hayward | Sun 12:36 AM | Portland (Oregon) | Sun 12:36 AM | ||||
| Albany | Sun 3:36 AM | Helena | Sun 1:36 AM | Portsmouth | Sun 3:36 AM | ||||
| Albuquerque | Sun 1:36 AM | Hialeah | Sun 3:36 AM | Prince George | Sun 12:36 AM | ||||
| Alexandria | Sun 3:36 AM | Hilo | Sat 10:36 PM | Providence | Sun 3:36 AM | ||||
| Allentown | Sun 3:36 AM | Hollywood | Sun 12:36 AM | Québec | Sun 3:36 AM | ||||
| Amarillo | Sun 2:36 AM | Hollywood city | Sun 3:36 AM | Raleigh | Sun 3:36 AM | ||||
| Anaheim | Sun 12:36 AM | Honolulu | Sat 10:36 PM | Rancho Cucamonga | Sun 12:36 AM | ||||
| Anchorage | Sat 11:36 PM | Houston | Sun 2:36 AM | Rapid City | Sun 1:36 AM | ||||
| Ann Arbor | Sun 3:36 AM | Huntington Beach | Sun 12:36 AM | Regina | Sun 2:36 AM | ||||
| Annapolis | Sun 3:36 AM | Huntsville | Sun 2:36 AM | Richmond (CA-BC) | Sun 12:36 AM | ||||
| Arlington | Sun 2:36 AM | Independence | Sun 2:36 AM | Richmond (US-VA) | Sun 3:36 AM | ||||
| Atlanta | Sun 3:36 AM | Indianapolis | Sun 3:36 AM | Richmond Hill | Sun 3:36 AM | ||||
| Augusta | Sun 3:36 AM | Inglewood | Sun 12:36 AM | Riverside | Sun 12:36 AM | ||||
| Aurora | Sun 1:36 AM | Iqaluit | Sun 3:36 AM | Road Town | Sun 4:36 AM | ||||
| Austin | Sun 2:36 AM | Irvine | Sun 12:36 AM | Rochester | Sun 3:36 AM | ||||
| Bakersfield | Sun 12:36 AM | Irving | Sun 2:36 AM | Rockford | Sun 2:36 AM | ||||
| Baltimore | Sun 3:36 AM | Jackson | Sun 2:36 AM | Roseau | Sun 4:36 AM | ||||
| Barrie | Sun 3:36 AM | Jacksonville | Sun 3:36 AM | Sacramento | Sun 12:36 AM | ||||
| Basse-Terre | Sun 4:36 AM | Jefferson City | Sun 2:36 AM | Saguenay | Sun 3:36 AM | ||||
| Basseterre | Sun 4:36 AM | Jersey City | Sun 3:36 AM | Saint George's | Sun 4:36 AM | ||||
| Baton Rouge | Sun 2:36 AM | Juneau | Sat 11:36 PM | Saint John (CA - NB) | Sun 4:36 AM | ||||
| Beaumont | Sun 2:36 AM | Kamloops | Sun 12:36 AM | Saint John's (Antigua) | Sun 4:36 AM | ||||
| Belmopan | Sun 2:36 AM | Kansas City | Sun 2:36 AM | Saint-Pierre | Sun 5:36 AM | ||||
| Berkeley | Sun 12:36 AM | Kelowna | Sun 12:36 AM | Saipan | Sun 6:36 PM | ||||
| Billings | Sun 1:36 AM | Key West | Sun 3:36 AM | Salem | Sun 12:36 AM | ||||
| Birmingham | Sun 2:36 AM | Kingston (Canada) | Sun 3:36 AM | Salinas | Sun 12:36 AM | ||||
| Bismarck | Sun 2:36 AM | Kingston (Jm) | Sun 3:36 AM | Salt Lake City | Sun 1:36 AM | ||||
| Blanc-Sablon | Sun 4:36 AM | Kingstown | Sun 4:36 AM | San Antonio | Sun 2:36 AM | ||||
| Boise | Sun 1:36 AM | Kitchener | Sun 3:36 AM | San Bernardino | Sun 12:36 AM | ||||
| Boston | Sun 3:36 AM | Knoxville | Sun 3:36 AM | San Diego | Sun 12:36 AM | ||||
| Brades | Sun 4:36 AM | Lakewood | Sun 1:36 AM | San Francisco | Sun 12:36 AM | ||||
| Brampton | Sun 3:36 AM | Lansing | Sun 3:36 AM | San Jose (CR) | Sun 2:36 AM | ||||
| Bridgeport | Sun 3:36 AM | Laredo | Sun 2:36 AM | San Jose (USA) | Sun 12:36 AM | ||||
| Bridgetown | Sun 4:36 AM | Las Vegas | Sun 12:36 AM | San Juan | Sun 4:36 AM | ||||
| Buffalo | Sun 3:36 AM | Laval | Sun 3:36 AM | San Luis Potosi | Sun 2:36 AM | ||||
| Burlington | Sun 3:36 AM | Leon | Sun 2:36 AM | San Salvador | Sun 2:36 AM | ||||
| Burnaby | Sun 12:36 AM | Lexington-Fayette | Sun 3:36 AM | Santa Ana | Sun 2:36 AM | ||||
| Calgary | Sun 1:36 AM | Lincoln | Sun 2:36 AM | Santa Barbara | Sun 12:36 AM | ||||
| Cambridge | Sun 3:36 AM | Little Rock | Sun 2:36 AM | Santa Clarita | Sun 12:36 AM | ||||
| Cancún | Sun 2:36 AM | Livonia | Sun 3:36 AM | Santa Fe | Sun 1:36 AM | ||||
| Carson City | Sun 12:36 AM | London | Sun 3:36 AM | Santa Rosa | Sun 12:36 AM | ||||
| Castries | Sun 4:36 AM | Long Beach | Sun 12:36 AM | Santiago de Cuba | Sun 3:36 AM | ||||
| Cedar Rapids | Sun 2:36 AM | Longueuil | Sun 3:36 AM | Santo Domingo | Sun 4:36 AM | ||||
| Charleston (WV) | Sun 3:36 AM | Los Angeles | Sun 12:36 AM | Saskatoon | Sun 2:36 AM | ||||
| Charleston (SC) | Sun 3:36 AM | Louisville | Sun 3:36 AM | Scottsdale | Sun 1:36 AM | ||||
| Charlotte | Sun 3:36 AM | Lowell | Sun 3:36 AM | Seattle | Sun 12:36 AM | ||||
| Charlotte Amalie | Sun 4:36 AM | Macon | Sun 3:36 AM | Sherbrooke | Sun 3:36 AM | ||||
| Charlottetown | Sun 4:36 AM | Madison | Sun 2:36 AM | Shreveport | Sun 2:36 AM | ||||
| Chatham-Kent | Sun 3:36 AM | Managua | Sun 2:36 AM | Simi Valley | Sun 12:36 AM | ||||
| Chattanooga | Sun 3:36 AM | Markham | Sun 3:36 AM | Sioux Falls | Sun 2:36 AM | ||||
| Chesapeake | Sun 3:36 AM | Mazatlan | Sun 1:36 AM | South Bend | Sun 3:36 AM | ||||
| Cheyenne | Sun 1:36 AM | Memphis | Sun 2:36 AM | Springfield (IL) | Sun 2:36 AM | ||||
| Chicago | Sun 2:36 AM | Merida | Sun 2:36 AM | Springfield (MA) | Sun 3:36 AM | ||||
| Chihuahua | Sun 1:36 AM | Mesa | Sun 1:36 AM | Springfield (MO) | Sun 2:36 AM | ||||
| Chula Vista | Sun 12:36 AM | Mesquite | Sun 2:36 AM | St. Catharines | Sun 3:36 AM | ||||
| Cincinnati | Sun 3:36 AM | Metairie | Sun 2:36 AM | St. John's (CA - NF) | Sun 5:06 AM | ||||
| Citrus Heights | Sun 12:36 AM | Mexicali | Sun 12:36 AM | St. Louis | Sun 2:36 AM | ||||
| Cleveland | Sun 3:36 AM | Mexico City | Sun 2:36 AM | St. Paul | Sun 2:36 AM | ||||
| Cockburn Town | Sun 3:36 AM | Miami | Sun 3:36 AM | St. Petersburg | Sun 3:36 AM | ||||
| Columbia | Sun 3:36 AM | Midland | Sun 2:36 AM | Stamford | Sun 3:36 AM | ||||
| Columbus | Sun 3:36 AM | Milwaukee | Sun 2:36 AM | Sterling Heights | Sun 3:36 AM | ||||
| Concord | Sun 3:36 AM | Minneapolis | Sun 2:36 AM | Stockton | Sun 12:36 AM | ||||
| Coquitlam | Sun 12:36 AM | Mississauga | Sun 3:36 AM | Sunnyvale | Sun 12:36 AM | ||||
| Cranbrook | Sun 1:36 AM | Mobile | Sun 2:36 AM | Surrey | Sun 12:36 AM | ||||
| Dallas | Sun 2:36 AM | Modesto | Sun 12:36 AM | Syracuse | Sun 3:36 AM | ||||
| Dayton | Sun 3:36 AM | Monterrey | Sun 2:36 AM | Tallahassee | Sun 3:36 AM | ||||
| Denver | Sun 1:36 AM | Montgomery | Sun 2:36 AM | Tampa | Sun 3:36 AM | ||||
| Des Moines | Sun 2:36 AM | Montpelier | Sun 3:36 AM | Tegucigalpa | Sun 2:36 AM | ||||
| Detroit | Sun 3:36 AM | Montreal | Sun 3:36 AM | Tempe | Sun 1:36 AM | ||||
| Dover | Sun 3:36 AM | Moreno Valley | Sun 12:36 AM | The Valley | Sun 4:36 AM | ||||
| Edmonton | Sun 1:36 AM | Nanaimo | Sun 12:36 AM | Thousand Oaks | Sun 12:36 AM | ||||
| El Monte | Sun 12:36 AM | Nashville | Sun 2:36 AM | Thunder Bay | Sun 3:36 AM | ||||
| El Paso | Sun 1:36 AM | Nassau | Sun 3:36 AM | Tijuana | Sun 12:36 AM | ||||
| Elizabeth | Sun 3:36 AM | New Haven | Sun 3:36 AM | Toledo | Sun 3:36 AM | ||||
| Erie | Sun 3:36 AM | New Orleans | Sun 2:36 AM | Topeka | Sun 2:36 AM | ||||
| Escondido | Sun 12:36 AM | New York | Sun 3:36 AM | Toronto | Sun 3:36 AM | ||||
| Eugene | Sun 12:36 AM | Newark | Sun 3:36 AM | Torrance | Sun 12:36 AM | ||||
| Evansville | Sun 2:36 AM | Newport News | Sun 3:36 AM | Trenton | Sun 3:36 AM | ||||
| Fairbanks | Sat 11:36 PM | Nome | Sat 11:36 PM | Trois-Rivieres | Sun 3:36 AM | ||||
| Flint | Sun 3:36 AM | Norfolk | Sun 3:36 AM | Tucson | Sun 1:36 AM | ||||
| Fort-de-France | Sun 4:36 AM | Oakland | Sun 12:36 AM | Unalaska | Sat 11:36 PM | ||||
| Fort Lauderdale | Sun 3:36 AM | Oakville | Sun 3:36 AM | Vallejo | Sun 12:36 AM | ||||
| Fort Wayne | Sun 3:36 AM | Oceanside | Sun 12:36 AM | Vancouver | Sun 12:36 AM | ||||
| Fort Worth | Sun 2:36 AM | Oklahoma City | Sun 2:36 AM | Veracruz | Sun 2:36 AM | ||||
| Frankfort | Sun 3:36 AM | Olympia | Sun 12:36 AM | Victoria | Sun 12:36 AM | ||||
| Fremont | Sun 12:36 AM | Ontario | Sun 12:36 AM | Virginia Beach | Sun 3:36 AM | ||||
| Fresno | Sun 12:36 AM | Orange | Sun 12:36 AM | Waco | Sun 2:36 AM | ||||
| Fullerton | Sun 12:36 AM | Orlando | Sun 3:36 AM | Wailuku | Sat 10:36 PM | ||||
| Garden Grove | Sun 12:36 AM | Oshawa | Sun 3:36 AM | Warren | Sun 3:36 AM | ||||
| Garland | Sun 2:36 AM | Ottawa | Sun 3:36 AM | Washington DC | Sun 3:36 AM | ||||
| Gary | Sun 2:36 AM | Overland Park | Sun 2:36 AM | Waterbury | Sun 3:36 AM | ||||
| Gatineau | Sun 3:36 AM | Owensboro | Sun 2:36 AM | Whistler | Sun 12:36 AM | ||||
| George Town | Sun 3:36 AM | Oxnard | Sun 12:36 AM | Whitehorse | Sun 12:36 AM | ||||
| Glendale (USA-CA) | Sun 12:36 AM | Panama | Sun 3:36 AM | Wichita | Sun 2:36 AM | ||||
| Glendale (USA-AZ) | Sun 1:36 AM | Paradise | Sun 12:36 AM | Willemstad | Sun 4:36 AM | ||||
| Grand Rapids | Sun 3:36 AM | Pasadena (USA-TX) | Sun 2:36 AM | Windsor | Sun 3:36 AM | ||||
| Greater Sudbury | Sun 3:36 AM | Pasadena (USA-CA) | Sun 12:36 AM | Winnipeg | Sun 2:36 AM | ||||
| Guadalajara | Sun 2:36 AM | Paterson | Sun 3:36 AM | Winston-Salem | Sun 3:36 AM | ||||
| Guam | Sun 6:36 PM | Pensacola | Sun 2:36 AM | Worcester | Sun 3:36 AM | ||||
| Guatemala | Sun 2:36 AM | Peoria | Sun 2:36 AM | Yellowknife | Sun 1:36 AM | ||||
| Guelph | Sun 3:36 AM | Philadelphia | Sun 3:36 AM | Yonkers | Sun 3:36 AM | ||||
| Halifax | Sun 4:36 AM | Phoenix | Sun 1:36 AM | ||||||
| Hamilton (Bermuda) | Sun 4:36 AM | Pierre | Sun 2:36 AM | ||||||
| Current UTC (or GMT/Zulu)-time used: Sunday, November 8, 2009 at 08:36:03 UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. |
SymbolsSat means Saturday, November 7, 2009 (9 places listed). Sun means Sunday, November 8, 2009 (313 places listed). |
More informationRelated links
|