| Feb 20 at 02:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Brazil - Most of locations observing DST | Brasilia (Distrito Federal)
Rio de Janeiro (Rio de Janeiro)
Sao Paulo (São Paulo) |
| Feb 20 at 03:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Brazil - Some of locations observing DST | Campo Grande (Mato Grosso Do Sul) |
| Mar 13 at 03:00:00 | Sat 10:00 PM | back to | Sat 9:00 PM | Chile - Some locations | Easter Island |
| Mar 13 at 03:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Chile - Most locations | Santiago |
| Paraguay - All locations | Asuncion |
| Mar 19 at 14:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Antarctica - Some of locations observing DST | South Pole |
| New Zealand - Most of locations observing DST | Auckland
Wellington |
| Mar 19 at 14:00:00 | Sun 3:45 AM | back to | Sun 2:45 AM | New Zealand - Some of locations observing DST | Chatham Island |
| Mar 21 at 20:30:00 | Midnight Mon-Tue | forward to | Tue 1:00 AM | Iran - All locations | Tehran |
| Mar 25 at 18:00:00 | Sat 2:00 AM | forward to | Sat 3:00 AM | Mongolia - Most locations | Ulaanbaatar |
| Mar 25 at 19:00:00 | Sat 2:00 AM | forward to | Sat 3:00 AM | Mongolia - Some locations | Hovd |
| Mar 26 at 14:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Anadyr
Kamchatka |
| Mar 26 at 15:00:00 | Sun 2:00 AM | back to | Sun 1:30 AM | Australia - Some of locations observing DST | Lord Howe Island (Lord Howe Island) |
| Mar 26 at 15:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Magadan |
| Mar 26 at 16:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Vladivostok |
| Mar 26 at 16:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Australia - Some of locations observing DST | Canberra (Australian Capital Territory)
Hobart (Tasmania)
Melbourne (Victoria)
Sydney (New South Wales) |
| Mar 26 at 16:30:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Australia - Some of locations observing DST | Adelaide (South Australia) |
| Mar 26 at 18:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Irkutsk |
| Mar 26 at 19:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Krasnoyarsk |
| Mar 26 at 20:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Novosibirsk
Omsk |
| Mar 26 at 21:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Chelyabinsk
Perm
Ufa
Yekaterinburg |
| Mar 26 at 21:30:00 | Sun 2:30 AM | forward to | Sun 3:30 AM | Kyrgyzstan - All locations | Bishkek |
| Mar 26 at 22:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Lebanon - All locations | Beirut |
| Mar 26 at 22:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Armenia - All locations | Yerevan |
| Russian Federation - Some locations | Samara |
| Mar 26 at 23:00:00 | Sun 1:00 AM | forward to | Sun 2:00 AM | Turkey - All locations | Ankara
Istanbul |
| Mar 26 at 23:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Kazan
Moscow
Murmansk
Novgorod
Saint-Petersburg |
| Mar 27 at 00:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Belarus - All locations | Minsk |
| Russian Federation - Some locations | Kaliningrad |
| Mar 27 at 00:00:00 | Sun 4:00 AM | forward to | Sun 5:00 AM | Azerbaijan - All locations | Baku |
| Mar 27 at 01:00:00 | Sat 10:00 PM | forward to | Sat 11:00 PM | Denmark - Some locations | Nuuk (Greenland) |
| Mar 27 at 01:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Denmark - Some locations | Ittoqqortoormiit (Greenland) |
| Portugal - Some locations | Azores |
| Mar 27 at 01:00:00 | Sun 1:00 AM | forward to | Sun 2:00 AM | Denmark - Some locations | Tórshavn (Faroe Islands) |
| Ireland - All locations | Dublin |
| Isle of Man - All locations | Douglas |
| Portugal - Most locations | Lisbon |
| Spain - Some locations | Las Palmas (Canary Islands) |
| United Kingdom - Most of locations observing DST | Belfast (Northern Ireland)
Cardiff (Wales)
Glasgow (Scotland)
London (England) |
| Mar 27 at 01:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Albania - All locations | Tirane |
| Andorra - All locations | Andorra La Vella |
| Austria - All locations | Vienna |
| Belgium - All locations | Brussels |
| Bosnia-Herzegovina - All locations | Sarajevo |
| Croatia - All locations | Zagreb |
| Czech Republic - All locations | Prague |
| Denmark - Most locations | Copenhagen |
| France - Most of locations observing DST | Paris |
| Germany - All locations | Berlin (Berlin)
Frankfurt (Hesse) |
| Hungary - All locations | Budapest |
| Italy - All locations | Rome |
| Kosovo - All locations | Pristina |
| Liechtenstein - All locations | Vaduz |
| Luxembourg - All locations | Luxembourg |
| Macedonia - All locations | Skopje |
| Malta - All locations | Valletta |
| Monaco - All locations | Monaco |
| Montenegro - All locations | Podgorica |
| Netherlands - All of locations observing DST | Amsterdam |
| Norway - All locations | Oslo |
| Poland - All locations | Warsaw |
| San Marino - All locations | San Marino |
| Serbia - All locations | Belgrade |
| Slovak Republic - All locations | Bratislava |
| Slovenia - All locations | Ljubljana |
| Spain - Most locations | Barcelona
Madrid
Palma (Majorca) |
| Sweden - All locations | Stockholm |
| Switzerland - All locations | Bern
Geneva
Zürich |
| United Kingdom - Some of locations observing DST | Gibraltar (Gibraltar) |
| Vatican City State - All locations | Vatican City |
| Mar 27 at 01:00:00 | Sun 3:00 AM | forward to | Sun 4:00 AM | Bulgaria - All locations | Sofia |
| Cyprus - All locations | Nicosia |
| Estonia - All locations | Tallinn |
| Finland - All locations | Helsinki |
| Greece - All locations | Athens |
| Latvia - All locations | Riga |
| Lithuania - All locations | Vilnius |
| Moldova - All locations | Chisinau |
| Romania - All locations | Bucharest |
| Ukraine - All locations | Kyiv
Odesa |
| Mar 27 at 04:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Uruguay - All locations | Montevideo |
| Mar 31 at 22:00:00 | Midnight Thu-Fri | forward to | Fri 1:00 AM | Jordan - All locations | Amman |
| Syria - All locations | Damascus |
| Apr 1 at 00:00:00 | Fri 2:00 AM | forward to | Fri 3:00 AM | Israel - All locations | Jerusalem
Tel Aviv |
| Apr 1 at 00:00:00 | Fri 3:00 AM | forward to | Fri 4:00 AM | Iraq - All locations | Baghdad |
| Apr 3 at 00:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Namibia - All locations | Windhoek |
| Apr 3 at 03:31:00 | Sun 12:01 AM | forward to | Sun 1:01 AM | Canada - Some of locations observing DST | St. John's (Newfoundland and Labrador) |
| Apr 3 at 04:01:00 | Sun 12:01 AM | forward to | Sun 1:01 AM | Canada - Some of locations observing DST | Saint John (New Brunswick) |
| Apr 3 at 05:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Haiti - All locations | Port-au-Prince |
| Apr 3 at 05:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | France - Some of locations observing DST | Saint-Pierre (Saint Pierre and Miquelon) |
| Apr 3 at 06:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Halifax (Nova Scotia) |
| Denmark - Some locations | Qaanaaq (Greenland) |
| United Kingdom - Some of locations observing DST | Hamilton (Bermuda) |
| Apr 3 at 07:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Bahamas - All locations | Nassau |
| Canada - Some of locations observing DST | Montreal (Quebec)
Ottawa (Ontario)
Québec (Quebec)
Toronto (Ontario) |
| United Kingdom - Some of locations observing DST | Cockburn Town (Turks and Caicos Islands) |
| United States - Some of locations observing DST | Atlanta (Georgia)
Augusta (Maine)
Baltimore (Maryland)
Boston (Massachusetts)
Columbia (South Carolina)
Columbus (Ohio)
Concord (New Hampshire)
Detroit (Michigan)
Hartford (Connecticut)
Louisville (Kentucky)
Miami (Florida)
Montpelier (Vermont)
New York (New York)
Philadelphia (Pennsylvania)
Raleigh (North Carolina)
Richmond (Virginia)
Washington DC (District of Columbia) |
| Apr 3 at 08:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Winnipeg (Manitoba) |
| Mexico - Most of locations observing DST | Acapulco (Guerrero)
Aguascalientes (Aguascalientes)
Guadalajara (Jalisco)
Mexico City (Federal District)
Veracruz (Veracruz) |
| United States - Some of locations observing DST | Austin (Texas)
Bismarck (North Dakota)
Chicago (Illinois)
Dallas (Texas)
Des Moines (Iowa)
Houston (Texas)
Jackson (Mississippi)
Lincoln (Nebraska)
Little Rock (Arkansas)
Madison (Wisconsin)
Minneapolis (Minnesota)
Montgomery (Alabama)
Nashville (Tennessee)
New Orleans (Louisiana)
Oklahoma City (Oklahoma)
Sioux Falls (South Dakota)
St. Louis (Missouri)
St. Paul (Minnesota)
Topeka (Kansas) |
| Apr 3 at 09:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Calgary (Alberta)
Edmonton (Alberta)
Yellowknife (Northwest Territories) |
| Mexico - Some of locations observing DST | Mazatlan (Sinaloa) |
| United States - Some of locations observing DST | Albuquerque (New Mexico)
Billings (Montana)
Boise (Idaho)
Cheyenne (Wyoming)
Denver (Colorado)
Salt Lake City (Utah) |
| Apr 3 at 10:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Vancouver (British Columbia)
Whitehorse (Yukon Territory) |
| Mexico - Some of locations observing DST | Mexicali (Baja California)
Tijuana (Baja California) |
| United States - Some of locations observing DST | Las Vegas (Nevada)
Los Angeles (California)
Sacramento (California)
Salem (Oregon)
San Diego (California)
San Francisco (California)
San Jose (California)
Seattle (Washington) |
| Apr 3 at 11:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | United States - Some of locations observing DST | Anchorage (Alaska) |
| Apr 3 at 12:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | United States - Some of locations observing DST | Adak (Alaska) |
| Apr 10 at 06:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Nicaragua - All locations | Managua |
| Apr 14 at 22:00:00 | Midnight Thu-Fri | forward to | Fri 1:00 AM | Gaza Strip - All locations | Gaza |
| West Bank - All locations | Bethlehem |
| Apr 17 at 05:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | United Kingdom - Some of locations observing DST | Stanley (Falkland Islands) |
| Apr 28 at 22:00:00 | Midnight Thu-Fri | forward to | Fri 1:00 AM | Egypt - All locations | Cairo |
| Apr 30 at 23:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Tunisia - All locations | Tunis |