| Sep 2 at 01:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Namibia - All locations | Windhoek |
| Sep 2 at 06:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | United Kingdom - Some of locations observing DST | Stanley (Falkland Islands) |
| Sep 21 at 19:30:00 | Midnight Fri-Sat | back to | Fri 11:00 PM | Iran - All locations | Tehran |
| Sep 23 at 22:00:00 | Mon 1:00 AM | back to | Midnight Sun-Mon | Israel - All locations | Jerusalem
Tel Aviv |
| Sep 26 at 22:00:00 | Thu 1:00 AM | back to | Midnight Wed-Thu | Jordan - All locations | Amman |
| Sep 27 at 21:00:00 | Midnight Thu-Fri | back to | Thu 11:00 PM | Egypt - All locations | Cairo |
| Sep 28 at 17:00:00 | Sat 2:00 AM | back to | Sat 1:00 AM | Mongolia - Most locations | Ulaanbaatar |
| Sep 28 at 18:00:00 | Sat 2:00 AM | back to | Sat 1:00 AM | Mongolia - Some locations | Hovd |
| Sep 30 at 07:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Mexico - Most of locations observing DST | Acapulco (Guerrero)
Aguascalientes (Aguascalientes)
Guadalajara (Jalisco)
Mexico City (Federal District)
Veracruz (Veracruz) |
| Sep 30 at 08:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Mexico - Some of locations observing DST | Mazatlan (Sinaloa) |
| Sep 30 at 21:00:00 | Midnight Sun-Mon | back to | Sun 11:00 PM | Syria - All locations | Damascus |
| Oct 1 at 00:00:00 | Mon 4:00 AM | back to | Mon 3:00 AM | Iraq - All locations | Baghdad |
| Oct 6 at 14:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Antarctica - Some of locations observing DST | South Pole |
| New Zealand - Most of locations observing DST | Auckland
Wellington |
| Oct 6 at 14:00:00 | Sun 2:45 AM | forward to | Sun 3:45 AM | New Zealand - Some of locations observing DST | Chatham Island |
| Oct 6 at 16:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Australia - Some of locations observing DST | Hobart (Tasmania) |
| Oct 7 at 04:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Paraguay - All locations | Asuncion |
| Oct 14 at 02:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Brazil - Some of locations observing DST | Fernando de Noronha (Pernambuco) |
| Oct 14 at 03:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Brazil - Most of locations observing DST | Brasilia (Distrito Federal)
Recife (Pernambuco)
Rio de Janeiro (Rio de Janeiro)
Salvador (Bahia)
Sao Paulo (São Paulo) |
| Oct 14 at 04:00:00 | Sat 10:00 PM | forward to | Sat 11:00 PM | Chile - Some locations | Easter Island |
| Oct 14 at 04:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Brazil - Some of locations observing DST | Campo Grande (Mato Grosso Do Sul) |
| Chile - Most locations | Santiago |
| Oct 18 at 21:00:00 | Midnight Thu-Fri | back to | Thu 11:00 PM | Gaza Strip - All locations | Gaza |
| West Bank - All locations | Bethlehem |
| Oct 27 at 14:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Anadyr
Kamchatka |
| Oct 27 at 15:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Magadan |
| Oct 27 at 15:30:00 | Sun 2:00 AM | forward to | Sun 2:30 AM | Australia - Some of locations observing DST | Lord Howe Island (Lord Howe Island) |
| Oct 27 at 16:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Australia - Some of locations observing DST | Canberra (Australian Capital Territory)
Melbourne (Victoria)
Sydney (New South Wales) |
| Oct 27 at 16:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Vladivostok |
| Oct 27 at 16:30:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Australia - Some of locations observing DST | Adelaide (South Australia) |
| Oct 27 at 17:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Yakutsk |
| Oct 27 at 18:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Irkutsk |
| Oct 27 at 19:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Georgia - All locations | Tbilisi |
| Oct 27 at 19:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Krasnoyarsk |
| Oct 27 at 20:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Kazakstan - Most locations | Almaty
Astana |
| Russian Federation - Some locations | Novosibirsk
Omsk |
| Oct 27 at 20:30:00 | Sun 2:30 AM | back to | Sun 1:30 AM | Kyrgyzstan - All locations | Bishkek |
| Oct 27 at 21:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Lebanon - All locations | Beirut |
| Oct 27 at 21:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Kazakstan - Some locations | Aqtobe |
| Russian Federation - Some locations | Chelyabinsk
Perm
Ufa
Yekaterinburg |
| Oct 27 at 22:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Armenia - All locations | Yerevan |
| Kazakstan - Some locations | Aqtau |
| Russian Federation - Some locations | Samara |
| Oct 27 at 23:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Turkey - All locations | Ankara
Istanbul |
| Oct 27 at 23:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Russian Federation - Some locations | Kazan
Moscow
Murmansk
Novgorod
Saint-Petersburg |
| Oct 28 at 00:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Belarus - All locations | Minsk |
| Russian Federation - Some locations | Kaliningrad |
| Oct 28 at 00:00:00 | Sun 5:00 AM | back to | Sun 4:00 AM | Azerbaijan - All locations | Baku |
| Oct 28 at 01:00:00 | Sat 11:00 PM | back to | Sat 10:00 PM | Denmark - Some locations | Nuuk (Greenland) |
| Oct 28 at 01:00:00 | Sun 1:00 AM | back to | Midnight Sat-Sun | Denmark - Some locations | Ittoqqortoormiit (Greenland) |
| Portugal - Some locations | Azores |
| Oct 28 at 01:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Denmark - Some locations | Tórshavn (Faroe Islands) |
| Ireland - All locations | Dublin |
| Isle of Man - All locations | Douglas |
| Portugal - Most locations | Lisbon |
| Spain - Some locations | Las Palmas (Canary Islands) |
| United Kingdom - Most of locations observing DST | Belfast (Northern Ireland)
Cardiff (Wales)
Glasgow (Scotland)
London (England) |
| Oct 28 at 01:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Albania - All locations | Tirane |
| Andorra - All locations | Andorra La Vella |
| Austria - All locations | Vienna |
| Belgium - All locations | Brussels |
| Bosnia-Herzegovina - All locations | Sarajevo |
| Croatia - All locations | Zagreb |
| Czech Republic - All locations | Prague |
| Denmark - Most locations | Copenhagen |
| France - Most of locations observing DST | Paris |
| Germany - All locations | Berlin (Berlin)
Frankfurt (Hesse) |
| Hungary - All locations | Budapest |
| Italy - All locations | Rome |
| Kosovo - All locations | Pristina |
| Liechtenstein - All locations | Vaduz |
| Luxembourg - All locations | Luxembourg |
| Macedonia - All locations | Skopje |
| Malta - All locations | Valletta |
| Monaco - All locations | Monaco |
| Montenegro - All locations | Podgorica |
| Netherlands - All of locations observing DST | Amsterdam |
| Norway - All locations | Oslo |
| Poland - All locations | Warsaw |
| San Marino - All locations | San Marino |
| Serbia - All locations | Belgrade |
| Slovak Republic - All locations | Bratislava |
| Slovenia - All locations | Ljubljana |
| Spain - Most locations | Barcelona
Madrid
Palma (Majorca) |
| Sweden - All locations | Stockholm |
| Switzerland - All locations | Bern
Geneva
Zürich |
| United Kingdom - Some of locations observing DST | Gibraltar (Gibraltar) |
| Vatican City State - All locations | Vatican City |
| Oct 28 at 01:00:00 | Sun 4:00 AM | back to | Sun 3:00 AM | Bulgaria - All locations | Sofia |
| Cyprus - All locations | Nicosia |
| Finland - All locations | Helsinki |
| Greece - All locations | Athens |
| Latvia - All locations | Riga |
| Moldova - All locations | Chisinau |
| Romania - All locations | Bucharest |
| Ukraine - All locations | Kyiv
Odesa |
| Oct 28 at 02:31:00 | Sun 12:01 AM | back to | Sat 11:01 PM | Canada - Some of locations observing DST | St. John's (Newfoundland and Labrador) |
| Oct 28 at 03:01:00 | Sun 12:01 AM | back to | Sat 11:01 PM | Canada - Some of locations observing DST | Saint John (New Brunswick) |
| Oct 28 at 04:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | France - Some of locations observing DST | Saint-Pierre (Saint Pierre and Miquelon) |
| Oct 28 at 05:00:00 | Sun 1:00 AM | back to | Midnight Sat-Sun | Cuba - All locations | Havana |
| Oct 28 at 05:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Canada - Some of locations observing DST | Halifax (Nova Scotia) |
| Denmark - Some locations | Qaanaaq (Greenland) |
| United Kingdom - Some of locations observing DST | Hamilton (Bermuda) |
| Oct 28 at 06:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Bahamas - All locations | Nassau |
| Canada - Some of locations observing DST | Montreal (Quebec)
Ottawa (Ontario)
Québec (Quebec)
Toronto (Ontario) |
| United Kingdom - Some of locations observing DST | Cockburn Town (Turks and Caicos Islands) |
| United States - Some of locations observing DST | Atlanta (Georgia)
Augusta (Maine)
Baltimore (Maryland)
Boston (Massachusetts)
Columbia (South Carolina)
Columbus (Ohio)
Concord (New Hampshire)
Detroit (Michigan)
Hartford (Connecticut)
Louisville (Kentucky)
Miami (Florida)
Montpelier (Vermont)
New York (New York)
Philadelphia (Pennsylvania)
Raleigh (North Carolina)
Richmond (Virginia)
Washington DC (District of Columbia) |
| Oct 28 at 07:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Canada - Some of locations observing DST | Arviat (Nunavut Territory) |
| United States - Some of locations observing DST | Austin (Texas)
Bismarck (North Dakota)
Chicago (Illinois)
Dallas (Texas)
Des Moines (Iowa)
Houston (Texas)
Jackson (Mississippi)
Lincoln (Nebraska)
Little Rock (Arkansas)
Madison (Wisconsin)
Minneapolis (Minnesota)
Montgomery (Alabama)
Nashville (Tennessee)
New Orleans (Louisiana)
Oklahoma City (Oklahoma)
Sioux Falls (South Dakota)
St. Louis (Missouri)
St. Paul (Minnesota)
Topeka (Kansas) |
| Oct 28 at 08:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Canada - Some of locations observing DST | Calgary (Alberta)
Edmonton (Alberta)
Yellowknife (Northwest Territories) |
| United States - Some of locations observing DST | Albuquerque (New Mexico)
Billings (Montana)
Boise (Idaho)
Cheyenne (Wyoming)
Denver (Colorado)
Salt Lake City (Utah) |
| Oct 28 at 08:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Canada - Some of locations observing DST | Winnipeg (Manitoba) |
| Oct 28 at 09:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Canada - Some of locations observing DST | Vancouver (British Columbia)
Whitehorse (Yukon Territory) |
| Mexico - Some of locations observing DST | Mexicali (Baja California)
Tijuana (Baja California) |
| United States - Some of locations observing DST | Las Vegas (Nevada)
Los Angeles (California)
Sacramento (California)
Salem (Oregon)
San Diego (California)
San Francisco (California)
San Jose (California)
Seattle (Washington) |
| Oct 28 at 10:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | United States - Some of locations observing DST | Anchorage (Alaska) |
| Oct 28 at 11:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | United States - Some of locations observing DST | Adak (Alaska) |
| Nov 3 at 13:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Tonga - All locations | Nukualofa |