| Jan 27 at 12:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Tonga - All locations | Nukualofa |
| Feb 18 at 02:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Brazil - Most of locations observing DST | Brasilia (Distrito Federal)
Rio de Janeiro (Rio de Janeiro)
Salvador (Bahia)
Sao Paulo (São Paulo) |
| Feb 18 at 03:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Brazil - Some of locations observing DST | Campo Grande (Mato Grosso Do Sul) |
| Mar 4 at 03:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Paraguay - All locations | Asuncion |
| Mar 11 at 03:00:00 | Sat 10:00 PM | back to | Sat 9:00 PM | Chile - Some locations | Easter Island |
| Mar 11 at 03:00:00 | Midnight Sat-Sun | back to | Sat 11:00 PM | Chile - Most locations | Santiago |
| Mar 17 at 14:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Antarctica - Some of locations observing DST | South Pole |
| New Zealand - Most of locations observing DST | Auckland
Wellington |
| Mar 17 at 14:00:00 | Sun 3:45 AM | back to | Sun 2:45 AM | New Zealand - Some of locations observing DST | Chatham Island |
| Mar 21 at 20:30:00 | Midnight Wed-Thu | forward to | Thu 1:00 AM | Iran - All locations | Tehran |
| Mar 24 at 14:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Anadyr
Kamchatka |
| Mar 24 at 15:00:00 | Sun 2:00 AM | back to | Sun 1:30 AM | Australia - Some of locations observing DST | Lord Howe Island (Lord Howe Island) |
| Mar 24 at 15:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Magadan |
| Mar 24 at 16:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Vladivostok |
| Mar 24 at 16:00:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Australia - Some of locations observing DST | Canberra (Australian Capital Territory)
Hobart (Tasmania)
Melbourne (Victoria)
Sydney (New South Wales) |
| Mar 24 at 16:30:00 | Sun 3:00 AM | back to | Sun 2:00 AM | Australia - Some of locations observing DST | Adelaide (South Australia) |
| Mar 24 at 17:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Yakutsk |
| Mar 24 at 18:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Irkutsk |
| Mar 24 at 19:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Krasnoyarsk |
| Mar 24 at 20:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Georgia - All locations | Tbilisi |
| Mar 24 at 20:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Kazakstan - Most locations | Almaty
Astana |
| Russian Federation - Some locations | Novosibirsk
Omsk |
| Mar 24 at 21:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Kazakstan - Some locations | Aqtobe |
| Russian Federation - Some locations | Chelyabinsk
Perm
Ufa
Yekaterinburg |
| Mar 24 at 21:30:00 | Sun 2:30 AM | forward to | Sun 3:30 AM | Kyrgyzstan - All locations | Bishkek |
| Mar 24 at 22:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Lebanon - All locations | Beirut |
| Mar 24 at 22:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Armenia - All locations | Yerevan |
| Kazakstan - Some locations | Aqtau |
| Russian Federation - Some locations | Samara |
| Mar 24 at 23:00:00 | Sun 1:00 AM | forward to | Sun 2:00 AM | Turkey - All locations | Ankara
Istanbul |
| Mar 24 at 23:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Russian Federation - Some locations | Kazan
Moscow
Murmansk
Novgorod
Saint-Petersburg |
| Mar 25 at 00:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Belarus - All locations | Minsk |
| Russian Federation - Some locations | Kaliningrad |
| Mar 25 at 00:00:00 | Sun 4:00 AM | forward to | Sun 5:00 AM | Azerbaijan - All locations | Baku |
| Mar 25 at 01:00:00 | Sat 10:00 PM | forward to | Sat 11:00 PM | Denmark - Some locations | Nuuk (Greenland) |
| Mar 25 at 01:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Denmark - Some locations | Ittoqqortoormiit (Greenland) |
| Portugal - Some locations | Azores |
| Mar 25 at 01:00:00 | Sun 1:00 AM | forward to | Sun 2:00 AM | Denmark - Some locations | Tórshavn (Faroe Islands) |
| Ireland - All locations | Dublin |
| Isle of Man - All locations | Douglas |
| Portugal - Most locations | Lisbon |
| Spain - Some locations | Las Palmas (Canary Islands) |
| United Kingdom - Most of locations observing DST | Belfast (Northern Ireland)
Cardiff (Wales)
Glasgow (Scotland)
London (England) |
| Mar 25 at 01:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Albania - All locations | Tirane |
| Andorra - All locations | Andorra La Vella |
| Austria - All locations | Vienna |
| Belgium - All locations | Brussels |
| Bosnia-Herzegovina - All locations | Sarajevo |
| Croatia - All locations | Zagreb |
| Czech Republic - All locations | Prague |
| Denmark - Most locations | Copenhagen |
| France - Most of locations observing DST | Paris |
| Germany - All locations | Berlin (Berlin)
Frankfurt (Hesse) |
| Hungary - All locations | Budapest |
| Italy - All locations | Rome |
| Kosovo - All locations | Pristina |
| Liechtenstein - All locations | Vaduz |
| Luxembourg - All locations | Luxembourg |
| Macedonia - All locations | Skopje |
| Malta - All locations | Valletta |
| Monaco - All locations | Monaco |
| Montenegro - All locations | Podgorica |
| Netherlands - All of locations observing DST | Amsterdam |
| Norway - All locations | Oslo |
| Poland - All locations | Warsaw |
| San Marino - All locations | San Marino |
| Serbia - All locations | Belgrade |
| Slovak Republic - All locations | Bratislava |
| Slovenia - All locations | Ljubljana |
| Spain - Most locations | Barcelona
Madrid
Palma (Majorca) |
| Sweden - All locations | Stockholm |
| Switzerland - All locations | Bern
Geneva
Zürich |
| United Kingdom - Some of locations observing DST | Gibraltar (Gibraltar) |
| Vatican City State - All locations | Vatican City |
| Mar 25 at 01:00:00 | Sun 3:00 AM | forward to | Sun 4:00 AM | Bulgaria - All locations | Sofia |
| Cyprus - All locations | Nicosia |
| Finland - All locations | Helsinki |
| Greece - All locations | Athens |
| Latvia - All locations | Riga |
| Moldova - All locations | Chisinau |
| Romania - All locations | Bucharest |
| Ukraine - All locations | Kyiv
Odesa |
| Mar 28 at 22:00:00 | Midnight Wed-Thu | forward to | Thu 1:00 AM | Jordan - All locations | Amman |
| Mar 31 at 22:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Syria - All locations | Damascus |
| Apr 1 at 00:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | Namibia - All locations | Windhoek |
| Apr 1 at 00:00:00 | Sun 3:00 AM | forward to | Sun 4:00 AM | Iraq - All locations | Baghdad |
| Apr 1 at 03:31:00 | Sun 12:01 AM | forward to | Sun 1:01 AM | Canada - Some of locations observing DST | St. John's (Newfoundland and Labrador) |
| Apr 1 at 04:01:00 | Sun 12:01 AM | forward to | Sun 1:01 AM | Canada - Some of locations observing DST | Saint John (New Brunswick) |
| Apr 1 at 05:00:00 | Midnight Sat-Sun | forward to | Sun 1:00 AM | Cuba - All locations | Havana |
| Apr 1 at 05:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | France - Some of locations observing DST | Saint-Pierre (Saint Pierre and Miquelon) |
| Apr 1 at 06:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Halifax (Nova Scotia) |
| Denmark - Some locations | Qaanaaq (Greenland) |
| United Kingdom - Some of locations observing DST | Hamilton (Bermuda) |
| Apr 1 at 07:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Bahamas - All locations | Nassau |
| Canada - Some of locations observing DST | Montreal (Quebec)
Ottawa (Ontario)
Québec (Quebec)
Toronto (Ontario) |
| United Kingdom - Some of locations observing DST | Cockburn Town (Turks and Caicos Islands) |
| United States - Some of locations observing DST | Atlanta (Georgia)
Augusta (Maine)
Baltimore (Maryland)
Boston (Massachusetts)
Columbia (South Carolina)
Columbus (Ohio)
Concord (New Hampshire)
Detroit (Michigan)
Hartford (Connecticut)
Louisville (Kentucky)
Miami (Florida)
Montpelier (Vermont)
New York (New York)
Philadelphia (Pennsylvania)
Raleigh (North Carolina)
Richmond (Virginia)
Washington DC (District of Columbia) |
| Apr 1 at 08:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Winnipeg (Manitoba) |
| United States - Some of locations observing DST | Austin (Texas)
Bismarck (North Dakota)
Chicago (Illinois)
Dallas (Texas)
Des Moines (Iowa)
Houston (Texas)
Jackson (Mississippi)
Lincoln (Nebraska)
Little Rock (Arkansas)
Madison (Wisconsin)
Minneapolis (Minnesota)
Montgomery (Alabama)
Nashville (Tennessee)
New Orleans (Louisiana)
Oklahoma City (Oklahoma)
Sioux Falls (South Dakota)
St. Louis (Missouri)
St. Paul (Minnesota)
Topeka (Kansas) |
| Apr 1 at 08:00:00 | Sun 3:00 AM | no change | Sun 3:00 AM | Canada - Some of locations observing DST | Arviat (Nunavut Territory) |
| Apr 1 at 09:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Calgary (Alberta)
Edmonton (Alberta)
Yellowknife (Northwest Territories) |
| United States - Some of locations observing DST | Albuquerque (New Mexico)
Billings (Montana)
Boise (Idaho)
Cheyenne (Wyoming)
Denver (Colorado)
Salt Lake City (Utah) |
| Apr 1 at 09:00:00 | Sun 3:00 AM | no change | Sun 3:00 AM | Canada - Some of locations observing DST | Cambridge Bay (Nunavut Territory) |
| Apr 1 at 10:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Canada - Some of locations observing DST | Vancouver (British Columbia)
Whitehorse (Yukon Territory) |
| Mexico - Some of locations observing DST | Mexicali (Baja California)
Tijuana (Baja California) |
| United States - Some of locations observing DST | Las Vegas (Nevada)
Los Angeles (California)
Sacramento (California)
Salem (Oregon)
San Diego (California)
San Francisco (California)
San Jose (California)
Seattle (Washington) |
| Apr 1 at 11:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | United States - Some of locations observing DST | Anchorage (Alaska) |
| Apr 1 at 12:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | United States - Some of locations observing DST | Adak (Alaska) |
| Apr 8 at 23:00:00 | Mon 1:00 AM | forward to | Mon 2:00 AM | Israel - All locations | Jerusalem
Tel Aviv |
| Apr 15 at 05:00:00 | Sun 2:00 AM | back to | Sun 1:00 AM | United Kingdom - Some of locations observing DST | Stanley (Falkland Islands) |
| Apr 19 at 22:00:00 | Midnight Thu-Fri | forward to | Fri 1:00 AM | Gaza Strip - All locations | Gaza |
| West Bank - All locations | Bethlehem |
| Apr 26 at 22:00:00 | Midnight Thu-Fri | forward to | Fri 1:00 AM | Egypt - All locations | Cairo |
| Apr 27 at 18:00:00 | Sat 2:00 AM | forward to | Sat 3:00 AM | Mongolia - Most locations | Ulaanbaatar |
| Apr 27 at 19:00:00 | Sat 2:00 AM | forward to | Sat 3:00 AM | Mongolia - Some locations | Hovd |
| May 6 at 08:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Mexico - Most of locations observing DST | Acapulco (Guerrero)
Aguascalientes (Aguascalientes)
Guadalajara (Jalisco)
Mexico City (Federal District)
Veracruz (Veracruz) |
| May 6 at 09:00:00 | Sun 2:00 AM | forward to | Sun 3:00 AM | Mexico - Some of locations observing DST | Mazatlan (Sinaloa) |